2026 SEASON (9 GMS): RUSHING: 134 CAR, 715 YDS, 4 TD RECEIVING: 3 REC, 7 YDS, 0 TD DEFENSE: 1 TCKL, 0 TFL, 0 SACKS, 0 INT
CAREER (36 GMS): RUSHING: 379 CAR, 2168 YDS, 16 TD RECEIVING: 48 REC, 331 YDS, 1 TD DEFENSE: 13 TCKL, 0 TFL, 0 SACKS, 0 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.42 | 0.41 | 0.01 | 8 | 5% | 165 of 10,090 (FBS) |
| 2025 | 0.19 | 0.19 | 0.00 | 16 | 1% | 1,501 of 10,666 (FBS) |
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2026 | vs. NORTH TEXAS | 14 | 33 | 2.4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 09/12/2026 | vs. HOWARD | 16 | 112 | 7.0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 09/19/2026 | vs. WESTERN KY. | 17 | 50 | 2.9 | 2 | 1 | 2 | 2.0 | 0 | -- | -- | -- | -- | -- |
| 09/25/2026 | vs. NORTHWESTERN | 24 | 203 | 8.5 | 1 | 1 | 2 | 2.0 | 0 | -- | -- | -- | -- | -- |
| 10/03/2026 | @ RUTGERS | 18 | 122 | 6.8 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/10/2026 | @ NEBRASKA | 9 | 31 | 3.4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/17/2026 | vs. OHIO ST. | 9 | 24 | 2.7 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/24/2026 | @ MICHIGAN | 12 | 56 | 4.7 | 0 | -- | -- | -- | -- | 1 | 0 | 0 | 0 | -- |
| 10/31/2026 | vs. MINNESOTA | 15 | 84 | 5.6 | 0 | 1 | 3 | 3.0 | 0 | -- | -- | -- | -- | -- |
| TOTALS | 9 GMS | 134 | 715 | 5.3 | 4 | 3 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|---|---|---|---|
| 11/14 | vs. SOUTHERN CALIFORNIA | 10.8 | 52.6 | 4.9 | 0.3 | -- | -- | -- | -- |
| 11/21 | @ WASHINGTON | 9.2 | 42.8 | 4.6 | 0.2 | -- | -- | -- | -- |
| 11/28 | vs. PURDUE | 14.6 | 85.3 | 5.9 | 0.5 | -- | -- | -- | -- |
| PROJ | SEASON TOTALS (9 real + 3 proj) | 168.6 | 895.7 | 5.3 | 4.9 | 3.0 | 7.0 | 2.3 | -- |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 9 game(s) of 26-27 weighted 75% against 25-26; returning players held only 0% of 25-26 passing, 30% of 25-26 rushing, 24% of 25-26 receiving -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project LEE BEEBE JR.’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/2025 | vs. OLD DOMINION | 11 | 73 | 6.6 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 09/06/2025 | vs. KENNESAW ST. | 11 | 90 | 8.2 | 1 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | -- |
| 09/12/2025 | vs. INDIANA ST. | 5 | 46 | 9.2 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | -- |
| TOTALS | 3 GMS | 27 | 209 | 7.7 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| RUSH YDS | 203 | 09/25/2026 vs Northwestern | 1 | 09/16/2023 vs Louisiana |
| CAR | 24 | 09/25/2026 vs Northwestern | 1 | 09/16/2023 vs Louisiana |
| RUSH TD | 2 | 11/25/2023 vs North Texas | 0 | 08/31/2023 vs N.C. A&T |
| REC YDS | 49 | 09/14/2024 vs Arkansas | 1 | 10/21/2023 vs Memphis |
| REC | 6 | 11/09/2024 vs Uconn | 1 | 09/16/2023 vs Louisiana |
| REC TD | 1 | 11/30/2024 vs Charlotte | 0 | 08/31/2023 vs N.C. A&T |
| TACKLES | 3 | 10/12/2024 vs Army West Point | 1 | 08/31/2023 vs N.C. A&T |
| SACKS | 0 | 08/31/2023 vs N.C. A&T | 0 | 08/31/2023 vs N.C. A&T |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| RUSH YDS | 203 | 09/25/2026 vs Northwestern | 24 | 10/17/2026 vs Ohio St. |
| CAR | 24 | 09/25/2026 vs Northwestern | 9 | 10/10/2026 vs Nebraska |
| RUSH TD | 2 | 09/19/2026 vs Western Ky. | 0 | 09/05/2026 vs North Texas |
| REC YDS | 3 | 10/31/2026 vs Minnesota | 2 | 09/19/2026 vs Western Ky. |
| REC | 1 | 09/19/2026 vs Western Ky. | 1 | 09/19/2026 vs Western Ky. |
| REC TD | 0 | 09/19/2026 vs Western Ky. | 0 | 09/19/2026 vs Western Ky. |
| TACKLES | 1 | 10/24/2026 vs Michigan | 1 | 10/24/2026 vs Michigan |
| SACKS | 0 | 10/24/2026 vs Michigan | 0 | 10/24/2026 vs Michigan |
| SEASON | GP | CAR | RUSH YDS | YPC | TD | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 (UAB) | 12 | 52 | 360 | 6.9 | 4 | 14 | 98 | 7.0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2024 (UAB) | 12 | 166 | 884 | 5.3 | 7 | 30 | 219 | 7.3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2025 (INDIANA) | 3 | 27 | 209 | 7.7 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 (INDIANA) | 9 | 134 | 715 | 5.3 | 4 | 3 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 379 | 2168 | 5.7 | 16 | 48 | 331 | 6.9 | 1 | 13 | 0 | 0 | 0 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | TURBO RICHARD | IND | 745 |
| 2 | ANTWAN RAYMOND | RUT | 733 |
| 3 | LEE BEEBE JR. | IND | 715 |
| 4 | KING MILLER | SC | 680 |
| 4 | WAYNE KNIGHT | UCL | 680 |
| 6 | BO JACKSON | OS | 637 |
| 7 | CALEB KOMOLAFE | NOR | 618 |
| 8 | FAME IJEBOI | PUR | 588 |
| 9 | AIDAN LAUGHERY | ILL | 560 |
| 10 | KAMARI MOULTON | IOW | 541 |
| 1 | ANTWAN RAYMOND | RUT | 91.6 |
| 2 | KAMARI MOULTON | IOW | 90.2 |
| 3 | WAYNE KNIGHT | UCL | 85.0 |
| 4 | TURBO RICHARD | IND | 82.8 |
| 5 | BO JACKSON | OS | 79.6 |
| 6 | LEE BEEBE JR. | IND | 79.4 |
| 7 | CALEB KOMOLAFE | NOR | 77.2 |
| 8 | CAM EDWARDS | MS | 76.0 |
| 9 | KING MILLER | SC | 75.6 |
| 10 | FAME IJEBOI | PUR | 73.5 |