2008 SEASON (3 GMS):
CAREER (11 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2008 | 0.00 | 0.00 | 0.00 | 7 | 0% | 2,520 of 3,254 (FBS) |
| 2007 | 0.49 | 0.00 | 0.49 | 5 | 10% | 338 of 3,234 (FBS) |
| 2006 | 0.50 | 0.00 | 0.50 | 4 | 12% | 327 of 3,073 (FBS) |
| 2005 | 0.00 | 0.00 | 0.00 | 5 | 0% | 2,216 of 3,095 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/28/2008 | @ MIAMI (OH) | N/A | N/A | N/A | N/A | N/A |
| 09/05/2008 | vs. SOUTH CAROLINA | -- | -- | -- | 1 | -- |
| 09/13/2008 | vs. RICE | N/A | N/A | N/A | N/A | N/A |
| 09/20/2008 | @ OLE MISS | -- | -- | -- | 1 | -- |
| 10/04/2008 | vs. AUBURN | N/A | N/A | N/A | N/A | N/A |
| 10/11/2008 | @ MISSISSIPPI STATE | N/A | N/A | N/A | N/A | N/A |
| 10/18/2008 | @ GEORGIA | N/A | N/A | N/A | N/A | N/A |
| 10/25/2008 | vs. DUKE | N/A | N/A | N/A | N/A | N/A |
| 11/09/2008 | vs. FLORIDA | N/A | N/A | N/A | N/A | N/A |
| 11/16/2008 | @ KENTUCKY | N/A | N/A | N/A | N/A | N/A |
| 11/22/2008 | vs. TENNESSEE | -- | -- | -- | 1 | -- |
| 11/30/2008 | @ WAKE FOREST | N/A | N/A | N/A | N/A | N/A |
| 12/31/2008 | vs. BOSTON COLLEGE | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 13 GMS | 0 | 0 | 0 | 3 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/08/2007 | vs. ALABAMA | -- | -- | -- | 1 | -- |
| 11/03/2007 | @ FLORIDA | -- | -- | -- | 1 | -- |
| TOTALS | 2 GMS | 0 | 0 | 0 | 2 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2005 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2006 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2007 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2008 | 3 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | 11 | 0 | 0 | 0 | 11 | 0 |