2017 SEASON (1 GMS):
CAREER (6 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2017 | 0.40 | 0.00 | 0.40 | 13 | 3% | 405 of 3,620 (FBS) |
| 2016 | 0.00 | 0.00 | 0.00 | 14 | 0% | 2,612 of 3,511 (FBS) |
| 2015 | 0.89 | 0.00 | 0.89 | 14 | 6% | 135 of 3,448 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/03/2017 | vs. FLORIDA STATE | N/A | N/A | N/A | N/A | N/A |
| 09/09/2017 | vs. FRESNO STATE | N/A | N/A | N/A | N/A | N/A |
| 09/16/2017 | vs. COLORADO STATE | N/A | N/A | N/A | N/A | N/A |
| 09/23/2017 | @ VANDERBILT | N/A | N/A | N/A | N/A | N/A |
| 10/01/2017 | vs. OLE MISS | N/A | N/A | N/A | N/A | N/A |
| 10/07/2017 | @ TEXAS A&M | -- | -- | -- | 1 | -- |
| 10/14/2017 | vs. ARKANSAS | N/A | N/A | N/A | N/A | N/A |
| 10/21/2017 | vs. TENNESSEE | N/A | N/A | N/A | N/A | N/A |
| 11/05/2017 | vs. LSU | N/A | N/A | N/A | N/A | N/A |
| 11/12/2017 | @ MISSISSIPPI STATE | N/A | N/A | N/A | N/A | N/A |
| 11/18/2017 | vs. MERCER | N/A | N/A | N/A | N/A | N/A |
| 11/25/2017 | @ AUBURN | N/A | N/A | N/A | N/A | N/A |
| 01/02/2018 | @ CLEMSON | N/A | N/A | N/A | N/A | N/A |
| 01/09/2018 | @ GEORGIA | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 14 GMS | 0 | 0 | 0 | 1 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 10/08/2016 | @ ARKANSAS | -- | -- | -- | 3 | -- |
| 11/06/2016 | @ LSU | -- | -- | -- | 1 | -- |
| 12/03/2016 | @ FLORIDA | -- | -- | -- | 1 | -- |
| 12/31/2016 | vs. WASHINGTON | -- | -- | -- | 1 | -- |
| TOTALS | 4 GMS | 0 | 0 | 0 | 6 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2016 | 4 | 0 | 0 | 0 | 6 | 0 |
| 2017 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 9 | 0 |