Matthew Ruiz is a junior DB high school football player at Nordhoff. 2026 season stats through 8 games: 22 tackles, 3 interceptions.
2026 SEASON (8 GMS): DEFENSE: 22 TCKL, 1 TFL, 0 SACKS, 3 INT
CAREER (17 GMS): DEFENSE: 48 TCKL, 1 TFL, 0 SACKS, 4 INT
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/21/2026 | vs. HOOVER | 4 | 0 | 0 | 0 | 3 |
| 08/28/2026 | vs. TAFT | 4 | 0 | 0 | 0 | 0 |
| 09/04/2026 | vs. MIRA MONTE | N/A | N/A | N/A | N/A | N/A |
| 09/11/2026 | @ SANTA PAULA | 2 | 0 | 0 | 1 | 5 |
| 09/18/2026 | @ BEVERLY HILLS | 5 | 0 | 0 | 0 | 3 |
| 10/02/2026 | vs. DEL SOL* | 2 | 0 | 0 | 1 | 1 |
| 10/09/2026 | @ CHANNEL ISLANDS* | 1 | 0 | 0 | 1 | 3 |
| 10/16/2026 | vs. SANTA CLARA* | 2 | 0 | 0 | 0 | 1 |
| 10/23/2026 | vs. GRACE* | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 9 GMS | 22 | 1 | 0 | 3 | 16 |
* league game
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project MATTHEW RUIZ’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/22/2025 | @ TAFT | 3 | 0 | 0 | 0 | 0 |
| 08/29/2025 | @ HOOVER | 3 | 0 | 0 | 0 | 2 |
| 09/05/2025 | vs. EASTSIDE | 1 | 0 | 0 | 1 | 0 |
| 09/12/2025 | vs. DESERT CHAPEL | 1 | 0 | 0 | 0 | 1 |
| 10/03/2025 | vs. CHANNEL ISLANDS* | 6 | 0 | 0 | 0 | 1 |
| 10/10/2025 | @ SANTA CLARA* | 2 | 0 | 0 | 0 | 2 |
| 10/17/2025 | @ GRACE* | 4 | 0 | 0 | 0 | 0 |
| 10/30/2025 | vs. DEL SOL* | 3 | 0 | 0 | 0 | 0 |
| 11/07/2025 | @ BUENA PARK | 3 | 0 | 0 | 0 | 0 |
| TOTALS | 9 GMS | 26 | 0 | 0 | 1 | 6 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 6 | 10/03/2025 vs Channel Islands | 1 | 09/05/2025 vs Eastside |
| SACKS | 0 | 08/22/2025 vs TAFT | 0 | 08/22/2025 vs TAFT |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 5 | 09/18/2026 vs Beverly Hills | 1 | 10/09/2026 vs Channel Islands |
| SACKS | 0 | 08/21/2026 vs Hoover | 0 | 08/21/2026 vs Hoover |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2025 | 9 | 26 | 0 | 0 | 1 | 6 |
| 2026 | 8 | 22 | 1 | 0 | 3 | 16 |
| TOTALS | 17 | 48 | 1 | 0 | 4 | 22 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).