2026 SEASON (8 GMS): RECEIVING: 27 REC, 381 YDS, 6 TD
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.19 | 0.19 | 0.00 | 5 | 4% | 1,632 of 16,960 (D3) |
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 09/05/2026 | @ DUBUQUE | -- | -- | -- | -- |
| 09/12/2026 | vs. AUGUSTANA (IL) | N/A | N/A | N/A | N/A |
| 09/19/2026 | @ ROOSEVELT | 2 | 24 | 12.0 | 0 |
| 10/03/2026 | vs. WIS.-PLATTEVILLE | 1 | 3 | 3.0 | 1 |
| 10/10/2026 | @ WIS.-STEVENS POINT | 3 | 66 | 22.0 | 0 |
| 10/17/2026 | vs. WIS.-WHITEWATER | 9 | 147 | 16.3 | 1 |
| 10/24/2026 | vs. WIS.-LA CROSSE | 2 | 36 | 18.0 | 1 |
| 10/31/2026 | @ UW-RIVER FALLS | 4 | 40 | 10.0 | 2 |
| 11/07/2026 | vs. WIS.-EAU CLAIRE | 6 | 65 | 10.8 | 1 |
| TOTALS | 9 GMS | 27 | 381 | 14.1 | 6 |
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project JOEY TUMILTY’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 147 | 10/17/2026 vs Wis.-Whitewater | 3 | 10/03/2026 vs Wis.-Platteville |
| REC | 9 | 10/17/2026 vs Wis.-Whitewater | 1 | 10/03/2026 vs Wis.-Platteville |
| REC TD | 2 | 10/31/2026 vs UW-River Falls | 0 | 09/19/2026 vs Roosevelt |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 147 | 10/17/2026 vs Wis.-Whitewater | 3 | 10/03/2026 vs Wis.-Platteville |
| REC | 9 | 10/17/2026 vs Wis.-Whitewater | 1 | 10/03/2026 vs Wis.-Platteville |
| REC TD | 2 | 10/31/2026 vs UW-River Falls | 0 | 09/19/2026 vs Roosevelt |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).