2026 SEASON (7 GMS): RECEIVING: 19 REC, 269 YDS, 3 TD
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.08 | 0.08 | 0.00 | 5 | 2% | 2,268 of 10,090 (FBS) |
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 09/06/2026 | vs. WASHINGTON ST. | 5 | 32 | 6.4 | 0 |
| 09/12/2026 | vs. UTAH ST. | 3 | 38 | 12.7 | 0 |
| 09/19/2026 | vs. EASTERN WASH. | 2 | 103 | 51.5 | 1 |
| 09/26/2026 | vs. MINNESOTA | 3 | 32 | 10.7 | 1 |
| 10/03/2026 | @ SOUTHERN CALIFORNIA | 3 | 40 | 13.3 | 1 |
| 10/09/2026 | vs. IOWA | 1 | 6 | 6.0 | 0 |
| 10/16/2026 | @ PURDUE | 2 | 18 | 9.0 | 0 |
| 10/31/2026 | @ NEBRASKA | N/A | N/A | N/A | N/A |
| TOTALS | 8 GMS | 19 | 269 | 14.2 | 3 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 11/07 | vs. PENN ST. | 0.8 | 10.0 | 11.8 | 0.1 |
| 11/14 | @ MICHIGAN ST. | 1.8 | 25.5 | 13.8 | 0.3 |
| 11/21 | vs. INDIANA | 1.1 | 13.0 | 11.8 | 0.1 |
| 11/28 | @ OREGON | 1.0 | 12.4 | 11.8 | 0.1 |
| PROJ | SEASON TOTALS (7 real + 4 proj) | 23.8 | 329.9 | 13.8 | 3.6 |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 8 game(s) of 26-27 weighted 73% against 25-26; returning players held only 41% of 25-26 rushing, 43% of 25-26 receiving -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project BARON NAONE’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 103 | 09/19/2026 vs Eastern Wash. | 6 | 10/09/2026 vs Iowa |
| REC | 5 | 09/06/2026 vs Washington St. | 1 | 10/09/2026 vs Iowa |
| REC TD | 1 | 09/19/2026 vs Eastern Wash. | 0 | 09/06/2026 vs Washington St. |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 103 | 09/19/2026 vs Eastern Wash. | 6 | 10/09/2026 vs Iowa |
| REC | 5 | 09/06/2026 vs Washington St. | 1 | 10/09/2026 vs Iowa |
| REC TD | 1 | 09/19/2026 vs Eastern Wash. | 0 | 09/06/2026 vs Washington St. |