2026 SEASON (8 GMS): RECEIVING: 12 REC, 256 YDS, 3 TD
CAREER (26 GMS): RECEIVING: 18 REC, 297 YDS, 3 TD
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.12 | 0.12 | 0.00 | 4 | 3% | 2,443 of 16,652 (D3) |
| 2025 | 0.03 | 0.03 | 0.00 | 8 | 0% | 6,552 of 17,729 (D3) |
| 2024 | 0.00 | 0.00 | 0.00 | 7 | 0% | 12,732 of 15,935 (D3) |
| 2023 | 0.05 | 0.05 | 0.00 | 10 | 0% | 5,231 of 18,686 (D3) |
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 09/05/2026 | @ MORAVIAN | 2 | 97 | 48.5 | 1 |
| 09/12/2026 | vs. ENDICOTT | 2 | 29 | 14.5 | 0 |
| 09/19/2026 | vs. WILKES | 2 | 92 | 46.0 | 1 |
| 10/02/2026 | @ URSINUS | 1 | 8 | 8.0 | 0 |
| 10/10/2026 | vs. FRANKLIN & MARSHALL | -- | -- | -- | -- |
| 10/17/2026 | vs. MCDANIEL | 1 | 5 | 5.0 | 1 |
| 10/24/2026 | @ CARNEGIE MELLON | 1 | 11 | 11.0 | 0 |
| 10/31/2026 | @ JOHNS HOPKINS | 3 | 14 | 4.7 | 0 |
| TOTALS | 8 GMS | 12 | 256 | 21.3 | 3 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 11/07 | vs. GETTYSBURG | 2.3 | 40.4 | 17.5 | 0.4 |
| 11/14 | @ DICKINSON | 1.8 | 28.9 | 16.4 | 0.3 |
| PROJ | SEASON TOTALS (8 real + 2 proj) | 16.1 | 325.3 | 20.3 | 3.7 |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 8 game(s) of 26-27 weighted 73% against 25-26; returning players held only 50% of 25-26 passing -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project TOMMY DONNELLY’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 09/13/2025 | @ ENDICOTT | 2 | 12 | 6.0 | 0 |
| 09/20/2025 | @ WILKES | 1 | 4 | 4.0 | 0 |
| 10/04/2025 | vs. URSINUS | 2 | 22 | 11.0 | 0 |
| 10/11/2025 | @ FRANKLIN & MARSHALL | -- | -- | -- | -- |
| 10/18/2025 | @ MCDANIEL | 1 | 3 | 3.0 | 0 |
| 11/08/2025 | @ GETTYSBURG | -- | -- | -- | -- |
| 11/22/2025 | vs. UNION (NY) | -- | -- | -- | -- |
| 11/29/2025 | @ MOUNT UNION | -- | -- | -- | -- |
| TOTALS | 8 GMS | 6 | 41 | 6.8 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 97 | 09/05/2026 vs Moravian | 3 | 10/18/2025 vs Mcdaniel |
| REC | 3 | 10/31/2026 vs Johns Hopkins | 1 | 09/20/2025 vs Wilkes |
| REC TD | 1 | 09/05/2026 vs Moravian | 0 | 09/13/2025 vs Endicott |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 97 | 09/05/2026 vs Moravian | 5 | 10/17/2026 vs Mcdaniel |
| REC | 3 | 10/31/2026 vs Johns Hopkins | 1 | 10/02/2026 vs Ursinus |
| REC TD | 1 | 09/05/2026 vs Moravian | 0 | 09/12/2026 vs Endicott |
| SEASON | GP | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 2023 | 9 | 0 | 0 | -- | 0 |
| 2024 | 1 | 0 | 0 | -- | 0 |
| 2025 | 8 | 6 | 41 | 6.8 | 0 |
| 2026 | 8 | 12 | 256 | 21.3 | 3 |
| TOTALS | 26 | 18 | 297 | 16.5 | 3 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | TOMMY DONNELLY | MUH | 21.3 |
| 2 | COLE CROTTY | JH | 20.2 |
| 3 | KAI COOPER | JH | 18.4 |
| 4 | GAVIN HUTZ | DIC | 17.0 |
| 5 | MATT EITNER | F&M | 16.0 |
| 6 | JACK HARRISON | F&M | 15.7 |
| 7 | HUDSON ZAWADZKAS | F&M | 14.8 |
| 8 | JACOB WAGNER | MCD | 14.8 |
| 9 | REECE KOLKE | CM | 14.8 |
| 10 | MICHAEL BROWN JR | MCD | 14.6 |