2026 SEASON (4 GMS): RECEIVING: 6 REC, 102 YDS, 2 TD
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.04 | 0.04 | 0.00 | 5 | 1% | 4,574 of 16,275 (D3) |
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 09/04/2026 | vs. RANDOLPH-MACON | N/A | N/A | N/A | N/A |
| 09/12/2026 | @ DAVIDSON | 1 | 7 | 7.0 | 0 |
| 09/19/2026 | vs. LYCOMING | N/A | N/A | N/A | N/A |
| 10/02/2026 | vs. JOHNS HOPKINS | 1 | 9 | 9.0 | 0 |
| 10/10/2026 | @ GETTYSBURG | N/A | N/A | N/A | N/A |
| 10/17/2026 | @ FRANKLIN & MARSHALL | 2 | 53 | 26.5 | 1 |
| 10/24/2026 | vs. MCDANIEL | 2 | 33 | 16.5 | 1 |
| TOTALS | 7 GMS | 6 | 102 | 17.0 | 2 |
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project GAVIN HUTZ’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 53 | 10/17/2026 vs Franklin & Marshall | 7 | 09/12/2026 vs Davidson |
| REC | 2 | 10/17/2026 vs Franklin & Marshall | 1 | 09/12/2026 vs Davidson |
| REC TD | 1 | 10/17/2026 vs Franklin & Marshall | 0 | 09/12/2026 vs Davidson |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 53 | 10/17/2026 vs Franklin & Marshall | 7 | 09/12/2026 vs Davidson |
| REC | 2 | 10/17/2026 vs Franklin & Marshall | 1 | 09/12/2026 vs Davidson |
| REC TD | 1 | 10/17/2026 vs Franklin & Marshall | 0 | 09/12/2026 vs Davidson |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | TOMMY DONNELLY | MUH | 26.9 |
| 2 | COLE CROTTY | JH | 20.2 |
| 3 | JACK HARRISON | F&M | 17.1 |
| 4 | GAVIN HUTZ | DIC | 17.0 |
| 5 | MEHARI IVORY | MCD | 16.0 |
| 6 | ALEX ORECCHIO | JH | 15.2 |
| 7 | HUDSON ZAWADZKAS | F&M | 14.8 |
| 8 | JACOB WAGNER | MCD | 14.8 |
| 9 | MICHAEL BROWN JR | MCD | 14.6 |
| 10 | AIDAN DONAHUE | URS | 14.6 |