2026 SEASON (4 GMS): RUSHING: 23 CAR, 269 YDS, 2 TD
CAREER (15 GMS): RUSHING: 23 CAR, 269 YDS, 2 TD
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.28 | 0.28 | 0.00 | 6 | 5% | 565 of 16,275 (D3) |
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|
| 09/05/2026 | @ CARNEGIE MELLON | N/A | N/A | N/A | N/A |
| 09/12/2026 | @ OHIO WESLEYAN | 2 | 0 | 0.0 | 0 |
| 09/19/2026 | vs. KENYON | 5 | 66 | 13.2 | 0 |
| 09/26/2026 | vs. WITTENBERG | 6 | 42 | 7.0 | 0 |
| 10/03/2026 | @ WASHU | N/A | N/A | N/A | N/A |
| 10/17/2026 | vs. WABASH | N/A | N/A | N/A | N/A |
| 10/24/2026 | vs. WOOSTER | 10 | 161 | 16.1 | 2 |
| TOTALS | 7 GMS | 23 | 269 | 11.7 | 2 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|
| 10/31 | @ DEPAUW | 1.6 | 13.9 | 8.7 | 0.1 |
| 11/07 | @ OBERLIN | 4.9 | 71.6 | 14.6 | 0.6 |
| 11/14 | vs. DENISON | 3.3 | 37.4 | 11.5 | 0.3 |
| PROJ | SEASON TOTALS (4 real + 3 proj) | 32.8 | 392.0 | 12.0 | 3.0 |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 7 game(s) of 26-27 weighted 70% against 25-26; returning players held only 48% of 25-26 rushing, 35% of 25-26 receiving -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project DEVIN TAYLOR’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|
| 09/06/2025 | @ WASH. & JEFF. | -- | -- | -- | -- |
| 09/13/2025 | vs. RENSSELAER | -- | -- | -- | -- |
| 09/20/2025 | @ HOBART | -- | -- | -- | -- |
| 09/27/2025 | vs. ALFRED ST. | -- | -- | -- | -- |
| 10/04/2025 | @ CORTLAND | -- | -- | -- | -- |
| 10/11/2025 | vs. SUNY MORRISVILLE | -- | -- | -- | -- |
| 10/25/2025 | @ ALFRED | -- | -- | -- | -- |
| 11/01/2025 | vs. ST. JOHN FISHER | -- | -- | -- | -- |
| 11/08/2025 | vs. HARTWICK | -- | -- | -- | -- |
| 11/15/2025 | @ SUNY BROCKPORT | -- | -- | -- | -- |
| TOTALS | 10 GMS | 0 | 0 | -- | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| RUSH YDS | 161 | 10/24/2026 vs Wooster | 0 | 09/12/2026 vs Ohio Wesleyan |
| CAR | 10 | 10/24/2026 vs Wooster | 2 | 09/12/2026 vs Ohio Wesleyan |
| RUSH TD | 2 | 10/24/2026 vs Wooster | 0 | 09/12/2026 vs Ohio Wesleyan |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| RUSH YDS | 161 | 10/24/2026 vs Wooster | 0 | 09/12/2026 vs Ohio Wesleyan |
| CAR | 10 | 10/24/2026 vs Wooster | 2 | 09/12/2026 vs Ohio Wesleyan |
| RUSH TD | 2 | 10/24/2026 vs Wooster | 0 | 09/12/2026 vs Ohio Wesleyan |
| SEASON | GP | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|
| 2024 (UTICA) | 1 | 0 | 0 | -- | 0 |
| 2025 (UTICA) | 10 | 0 | 0 | -- | 0 |
| 2026 (JOHN CARROLL) | 4 | 23 | 269 | 11.7 | 2 |
| TOTALS | 15 | 23 | 269 | 11.7 | 2 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | COLE DICKERSON | WAB | 112.3 |
| 2 | CARSON JOHNSON | DEP | 82.3 |
| 3 | BRAYDEN LEWIS | WAS | 76.0 |
| 4 | GIOVANNI RUFUS | OW | 74.7 |
| 5 | COLE NEUPAVER | WAS | 67.3 |
| 6 | DEVIN TAYLOR | JC | 67.2 |
| 7 | GERALD BANKS | WIT | 62.7 |
| 8 | KARSTEN CORNELL | WAS | 59.2 |
| 9 | BLAYTON REID | DEN | 59.0 |
| 10 | DORIAN HAMILTON | OW | 52.8 |
| 1 | AJ JOBE | DEP | 23.6 |
| 2 | DEVIN TAYLOR | JC | 11.7 |
| 3 | LOGAN SHOFFNER | DEP | 8.1 |
| 4 | BRAYDEN LEWIS | WAS | 8.1 |
| 5 | LEVI MOORE | WAS | 7.7 |
| 6 | COLE NEUPAVER | WAS | 7.2 |
| 7 | KARSTEN CORNELL | WAS | 6.7 |
| 8 | CARSON JOHNSON | DEP | 6.1 |
| 9 | JOSH STYLES | JC | 6.0 |
| 10 | MYSAUN SANDERS | OW | 6.0 |