2026 SEASON (9 GMS): DEFENSE: 46 TCKL, 0 TFL, 0 SACKS, 3 INT
CAREER (46 GMS): RUSHING: 67 CAR, 321 YDS, 2 TD RECEIVING: 7 REC, 86 YDS, 0 TD DEFENSE: 146 TCKL, 6 TFL, 1.5 SACKS, 8 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.37 | 0.00 | 0.37 | 8 | 5% | 221 of 10,090 (FBS) |
| 2025 | 0.61 | 0.28 | 0.33 | 16 | 4% | 194 of 10,666 (FBS) |
| 2024 | 0.35 | 0.00 | 0.35 | 11 | 3% | 653 of 8,164 (FBS) |
| 2023 | 0.02 | 0.00 | 0.02 | 3 | 1% | 4,802 of 11,079 (FBS) |
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2026 | vs. NORTH TEXAS | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 0 | 0 | 0 | -- |
| 09/12/2026 | vs. HOWARD | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | -- |
| 09/19/2026 | vs. WESTERN KY. | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 0 | 0 | 0 | -- |
| 09/25/2026 | vs. NORTHWESTERN | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 0 | 0 | 0 | -- |
| 10/03/2026 | @ RUTGERS | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | -- |
| 10/10/2026 | @ NEBRASKA | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 0 | 0 | 0 | -- |
| 10/17/2026 | vs. OHIO ST. | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 0 | 0 | 2 | -- |
| 10/24/2026 | @ MICHIGAN | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 0 | 0 | 1 | -- |
| 10/31/2026 | vs. MINNESOTA | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 0 | 0 | 0 | -- |
| TOTALS | 9 GMS | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 46 | 0 | 0 | 3 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|---|---|---|---|
| 11/14 | vs. SOUTHERN CALIFORNIA | 1.7 | 7.0 | 4.1 | 0.0 | 0.2 | 2.1 | 11.7 | 0.0 |
| 11/21 | @ WASHINGTON | 1.5 | 5.7 | 3.9 | 0.0 | 0.1 | 1.3 | 10.7 | 0.0 |
| 11/28 | vs. PURDUE | 2.3 | 11.3 | 4.9 | 0.1 | 0.2 | 2.8 | 12.4 | 0.0 |
| PROJ | SEASON TOTALS (9 real + 3 proj) | 5.5 | 23.9 | 4.4 | 0.1 | 0.5 | 6.2 | 11.8 | -- |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 9 game(s) of 26-27 weighted 75% against 25-26; returning players held only 0% of 25-26 passing, 30% of 25-26 rushing, 24% of 25-26 receiving -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project AMARE FERRELL’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/2025 | vs. KENNESAW ST. | 9 | 64 | 7.1 | 0 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | -- |
| 09/12/2025 | vs. INDIANA ST. | 4 | 25 | 6.2 | 0 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | -- |
| 09/20/2025 | vs. ILLINOIS | 14 | 65 | 4.6 | 0 | 2 | 37 | 18.5 | 0 | 3 | 0 | 0 | 0 | -- |
| 09/27/2025 | @ IOWA | 15 | 86 | 5.7 | 0 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 | -- |
| 10/11/2025 | @ OREGON | 19 | 70 | 3.7 | 2 | 2 | 25 | 12.5 | 0 | 7 | 0 | 0 | 0 | -- |
| 10/18/2025 | vs. MICHIGAN ST. | 6 | 11 | 1.8 | 0 | 2 | 19 | 9.5 | 0 | 3 | 0 | 0 | 0 | -- |
| 10/25/2025 | vs. UCLA | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 0 | 0 | 0 | -- |
| 11/01/2025 | @ MARYLAND | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | -- |
| 11/08/2025 | @ PENN ST. | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 0 | 0 | 0 | -- |
| 11/15/2025 | vs. WISCONSIN | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | -- |
| 11/28/2025 | @ PURDUE | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 1 | 0 | 1 | -- |
| 12/06/2025 | @ OHIO ST. | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 0 | 0 | 0 | -- |
| 01/01/2026 | vs. ALABAMA | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | -- |
| 01/09/2026 | vs. OREGON | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 0 | 0 | 0 | -- |
| 01/19/2026 | vs. MIAMI (FL) | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | -- |
| TOTALS | 15 GMS | 67 | 321 | 4.8 | 2 | 7 | 86 | 12.3 | 0 | 42 | 1 | 0 | 1 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| RUSH YDS | 86 | 09/27/2025 vs Iowa | 11 | 10/18/2025 vs Michigan St. |
| CAR | 19 | 10/11/2025 vs Oregon | 4 | 09/12/2025 vs Indiana St. |
| RUSH TD | 2 | 10/11/2025 vs Oregon | 0 | 09/06/2025 vs Kennesaw St. |
| REC YDS | 37 | 09/20/2025 vs Illinois | 5 | 09/27/2025 vs Iowa |
| REC | 2 | 09/20/2025 vs Illinois | 1 | 09/27/2025 vs Iowa |
| REC TD | 0 | 09/20/2025 vs Illinois | 0 | 09/20/2025 vs Illinois |
| TACKLES | 9 | 10/10/2026 vs Nebraska | 1 | 09/02/2023 vs Ohio St. |
| SACKS | 1 | 09/14/2024 vs UCLA | 0 | 09/02/2023 vs Ohio St. |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 9 | 10/10/2026 vs Nebraska | 1 | 09/12/2026 vs Howard |
| SACKS | 0 | 09/05/2026 vs North Texas | 0 | 09/05/2026 vs North Texas |
| SEASON | GP | CAR | RUSH YDS | YPC | TD | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10 | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 10 | 1 | 0 | 0 | 0 |
| 2024 | 12 | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 48 | 4 | 1.5 | 4 | 0 |
| 2025 | 15 | 67 | 321 | 4.8 | 2 | 7 | 86 | 12.3 | 0 | 42 | 1 | 0 | 1 | 0 |
| 2026 | 9 | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | 46 | 0 | 0 | 3 | 0 |
| TOTALS | 46 | 67 | 321 | 4.8 | 2 | 7 | 86 | 12.3 | 0 | 146 | 6 | 1.5 | 8 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | TA'SHAWN JAMES | UCL | 4 |
| 2 | AMARE FERRELL | IND | 3 |
| 2 | DESHAUN LEE | IOW | 3 |
| 2 | RYLON DILLARD-ALLEN | WAS | 3 |
| 2 | ALEX MCLAUGHLIN | WAS | 3 |
| 6 | 14 tied | 2 | |