2008 SEASON (3 GMS):
CAREER (9 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2008 | 0.00 | 0.00 | 0.00 | 12 | 0% | 2,520 of 3,254 (FBS) |
| 2007 | 1.41 | 0.00 | 1.41 | 7 | 20% | 44 of 3,234 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/31/2008 | @ CLEMSON | N/A | N/A | N/A | N/A | N/A |
| 09/06/2008 | vs. TULANE | N/A | N/A | N/A | N/A | N/A |
| 09/13/2008 | vs. WESTERN KENTUCKY | N/A | N/A | N/A | N/A | N/A |
| 09/20/2008 | @ ARKANSAS | N/A | N/A | N/A | N/A | N/A |
| 09/27/2008 | @ GEORGIA | N/A | N/A | N/A | N/A | N/A |
| 10/04/2008 | vs. KENTUCKY | N/A | N/A | N/A | N/A | N/A |
| 10/18/2008 | vs. OLE MISS | -- | -- | -- | 1 | -- |
| 10/25/2008 | @ TENNESSEE | N/A | N/A | N/A | N/A | N/A |
| 11/01/2008 | vs. ARKANSAS STATE | -- | -- | -- | 1 | -- |
| 11/08/2008 | @ LSU | -- | -- | -- | 3 | -- |
| 11/16/2008 | vs. MISSISSIPPI STATE | N/A | N/A | N/A | N/A | N/A |
| 11/29/2008 | vs. AUBURN | N/A | N/A | N/A | N/A | N/A |
| 12/06/2008 | @ FLORIDA | N/A | N/A | N/A | N/A | N/A |
| 01/03/2009 | vs. UTAH | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 14 GMS | 0 | 0 | 0 | 5 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/08/2007 | @ VANDERBILT | -- | -- | -- | 1 | -- |
| 09/22/2007 | vs. GEORGIA | -- | -- | -- | 1 | -- |
| 10/06/2007 | vs. HOUSTON | -- | -- | -- | 1 | -- |
| 10/13/2007 | @ OLE MISS | -- | -- | -- | 1 | -- |
| 11/03/2007 | vs. LSU | -- | -- | -- | 1 | -- |
| 11/10/2007 | @ MISSISSIPPI STATE | -- | -- | -- | 1 | -- |
| TOTALS | 6 GMS | 0 | 0 | 0 | 6 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2007 | 6 | 0 | 0 | 0 | 6 | 0 |
| 2008 | 3 | 0 | 0 | 0 | 5 | 0 |
| TOTALS | 9 | 0 | 0 | 0 | 11 | 0 |