Jerimiah May is a senior QB high school football player at Dominguez.

2026 SEASON (1 GMS): PASSING: 4/5 (80.0%), 14 YDS, 0 TD, 0 INT, 103.5 QBR, SACKED 5x RUSHING: 6 CAR, 84 YDS, 0 TD
CAREER (4 GMS): PASSING: 25/47 (53.2%), 451 YDS, 9 TD, 0 INT, 197.0 QBR RUSHING: 37 CAR, 230 YDS, 1 TD DEFENSE: 8 TCKL, 0 TFL, 0 SACKS, 1 INT
| DATE | OPPONENT | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | SACKED | CAR | RUSH YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/21/2026 | @ MARANATHA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 08/28/2026 | @ HAWTHORNE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/04/2026 | vs. PARAMOUNT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/11/2026 | vs. OAKLAND | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/18/2026 | @ BELLFLOWER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/25/2026 | @ HAMILTON | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/02/2026 | @ COMPTON | 4-5 | 80.0% | 14 | 2.8 | 0 | 0 | 103.5 | 5 | 6 | 84 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2026 | vs. COMPTON EARLY COLLEGE* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/23/2026 | @ CABRILLO* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 9 GMS | 4-5 | 80.0% | 14 | 2.8 | 0 | 0 | 103.5 | 5 | 6 | 84 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 |
* league game
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | vs. CENTENNIAL (COMPTON, CA) | 0.4-0.5 | 80.0% | 1.7 | 3.1 | 0.0 | 0.0 | 54.7 | 0.8 | 11.9 | 15.7 | 0.0 |
| PROJ | SEASON TOTALS (1 real + 1 proj) | 4.4-5.5 | 80.0% | 15.7 | 2.8 | -- | 0.0 | 103.4 | 6.8 | 95.9 | 14.2 | -- |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 9 game(s) of 26-27 weighted 75% against 25-26; returning players held only 1% of 25-26 passing, 15% of 25-26 receiving -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project JERIMIAH MAY’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| PASS YDS | 203 | 10/25/2024 vs ? | 14 | 10/02/2026 vs Compton |
| PASS TD | 4 | 10/25/2024 vs ? | 0 | 10/02/2026 vs Compton |
| RUSH YDS | 84 | 10/02/2026 vs Compton | 30 | 10/25/2024 vs ? |
| CAR | 13 | 10/25/2024 vs ? | 6 | 10/02/2026 vs Compton |
| RUSH TD | 1 | 10/24/2025 vs ? | 0 | 09/06/2024 vs ? |
| TACKLES | 5 | 10/25/2024 vs ? | 1 | 09/06/2024 vs ? |
| SACKS | 0 | 09/06/2024 vs ? | 0 | 09/06/2024 vs ? |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| PASS YDS | 14 | 10/02/2026 vs Compton | 14 | 10/02/2026 vs Compton |
| PASS TD | 0 | 10/02/2026 vs Compton | 0 | 10/02/2026 vs Compton |
| RUSH YDS | 84 | 10/02/2026 vs Compton | 84 | 10/02/2026 vs Compton |
| CAR | 6 | 10/02/2026 vs Compton | 6 | 10/02/2026 vs Compton |
| RUSH TD | 0 | 10/02/2026 vs Compton | 0 | 10/02/2026 vs Compton |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | JEROMY POWELL | MAY | 130.8 |
| 2 | DERRICK JACKSON | PAR | 93.0 |
| 3 | JERIMIAH MAY | DOM | 84.0 |
| 4 | JOSIAH FREGOSO | LM | 82.5 |
| 5 | BRAXTON JOHNSON | MAY | 71.0 |
| 6 | MAX ACOSTA | DOW | 69.4 |
| 7 | DARRELL FRAZIER | DOM | 66.4 |
| 8 | ISMAEL GARCIA | LM | 66.3 |
| 9 | NASIR BOYETTE | PAR | 56.7 |
| 10 | GEORGE DIGGS | WAR | 54.5 |