2026 SEASON (7 GMS): DEFENSE: 22 TCKL, 0 TFL, 0 SACKS, 4 INT
CAREER (15 GMS): DEFENSE: 28 TCKL, 0 TFL, 0 SACKS, 4 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.06 | 0.00 | 0.06 | 2 | 3% | 4,025 of 16,275 (D3) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/03/2026 | vs. WILMINGTON (OH) | 5 | 0 | 0 | 1 | -- |
| 09/12/2026 | @ KENYON | 3 | 0 | 0 | 3 | -- |
| 09/19/2026 | vs. DENISON | 2 | 0 | 0 | 0 | -- |
| 09/26/2026 | @ WABASH | 4 | 0 | 0 | 0 | -- |
| 10/03/2026 | @ OHIO WESLEYAN | 3 | 0 | 0 | 0 | -- |
| 10/17/2026 | vs. OBERLIN | 2 | 0 | 0 | 0 | -- |
| 10/24/2026 | @ JOHN CARROLL | 3 | 0 | 0 | 0 | -- |
| TOTALS | 7 GMS | 22 | 0 | 0 | 4 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project ANTHONY SINES’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/13/2025 | @ JUNIATA | 0 | 0 | 0 | 0 | -- |
| 09/20/2025 | vs. THIEL | 0 | 0 | 0 | 0 | -- |
| 09/27/2025 | vs. GENEVA | 0 | 0 | 0 | 0 | -- |
| 10/11/2025 | @ CWRU | 1 | 0 | 0 | 0 | -- |
| 10/25/2025 | @ HIRAM | -- | -- | -- | -- | -- |
| 11/01/2025 | @ WESTMINSTER (PA) | 4 | 0 | 0 | 0 | -- |
| 11/15/2025 | vs. BETHANY (WV) | 1 | 0 | 0 | 0 | -- |
| TOTALS | 7 GMS | 6 | 0 | 0 | 0 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 5 | 09/03/2026 vs Wilmington (OH) | 1 | 10/11/2025 vs CWRU |
| SACKS | 0 | 10/11/2025 vs CWRU | 0 | 10/11/2025 vs CWRU |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 5 | 09/03/2026 vs Wilmington (OH) | 2 | 09/19/2026 vs Denison |
| SACKS | 0 | 09/03/2026 vs Wilmington (OH) | 0 | 09/03/2026 vs Wilmington (OH) |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2024 (ALLEGHENY) | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 (ALLEGHENY) | 7 | 6 | 0 | 0 | 0 | 0 |
| 2026 (WOOSTER) | 7 | 22 | 0 | 0 | 4 | 0 |
| TOTALS | 15 | 28 | 0 | 0 | 4 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | COLE HARRIS | DEN | 4 |
| 1 | JA'ONTAY O'BRYANT | WOO | 4 |
| 1 | ANTHONY SINES | WOO | 4 |
| 4 | 9 tied | 2 | |