2026 SEASON (3 GMS): PASSING: 20/42 (47.6%), 161 YDS, 0 TD, 2 INT, 70.3 QBR, SACKED 5x RUSHING: 34 CAR, 100 YDS, 1 TD
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0.00 | 0.00 | 0 | — | 12,322 of 16,960 (D3) |
| DATE | OPPONENT | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | SACKED | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2026 | @ WASH. & LEE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/12/2026 | @ WABASH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/19/2026 | vs. WASHU | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/26/2026 | @ JOHN CARROLL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/03/2026 | vs. KENYON | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/17/2026 | @ OHIO WESLEYAN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/24/2026 | vs. DEPAUW | -- | -- | -- | -- | -- | -- | -- | 1 | 3 | 14 | 4.7 | 0 |
| 10/31/2026 | @ WOOSTER | 6-20 | 30.0% | 56 | 2.8 | 0 | 0 | 53.5 | 1 | 19 | 92 | 4.8 | 0 |
| 11/07/2026 | @ DENISON | 14-22 | 63.6% | 105 | 4.8 | 0 | 2 | 85.5 | 3 | 12 | -6 | -0.5 | 1 |
| TOTALS | 9 GMS | 20-42 | 47.6% | 161 | 3.8 | 0 | 2 | 70.3 | 5 | 34 | 100 | 2.9 | 1 |
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project CAMREN WEST’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| PASS YDS | 105 | 11/07/2026 vs Denison | 56 | 10/31/2026 vs Wooster |
| PASS TD | 0 | 10/31/2026 vs Wooster | 0 | 10/31/2026 vs Wooster |
| RUSH YDS | 92 | 10/31/2026 vs Wooster | -6 | 11/07/2026 vs Denison |
| CAR | 19 | 10/31/2026 vs Wooster | 3 | 10/24/2026 vs Depauw |
| RUSH TD | 1 | 11/07/2026 vs Denison | 0 | 10/24/2026 vs Depauw |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| PASS YDS | 105 | 11/07/2026 vs Denison | 56 | 10/31/2026 vs Wooster |
| PASS TD | 0 | 10/31/2026 vs Wooster | 0 | 10/31/2026 vs Wooster |
| RUSH YDS | 92 | 10/31/2026 vs Wooster | -6 | 11/07/2026 vs Denison |
| CAR | 19 | 10/31/2026 vs Wooster | 3 | 10/24/2026 vs Depauw |
| RUSH TD | 1 | 11/07/2026 vs Denison | 0 | 10/24/2026 vs Depauw |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | COLE DICKERSON | WAB | 106.9 |
| 2 | CARSON JOHNSON | DEP | 86.8 |
| 3 | GIOVANNI RUFUS | OW | 83.0 |
| 4 | BRAYDEN LEWIS | WAS | 71.8 |
| 5 | COLE NEUPAVER | WAS | 67.3 |
| 6 | GERALD BANKS | WIT | 64.5 |
| 7 | DEVIN TAYLOR | JC | 62.8 |
| 8 | KARSTEN CORNELL | WAS | 58.2 |
| 9 | BLAYTON REID | DEN | 53.6 |
| 10 | CAMREN WEST | WIT | 53.0 |