2019 SEASON (2 GMS):
CAREER (7 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2019 | 0.99 | 0.00 | 0.99 | 11 | 9% | 90 of 3,729 (FBS) |
| 2018 | 1.63 | 0.00 | 1.63 | 9 | 18% | 23 of 4,040 (FBS) |
| 2017 | 0.29 | 0.00 | 0.29 | 7 | 4% | 651 of 3,620 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/30/2019 | @ BYU | N/A | N/A | N/A | N/A | N/A |
| 09/07/2019 | vs. NORTHERN ILLINOIS | N/A | N/A | N/A | N/A | N/A |
| 09/14/2019 | vs. IDAHO STATE | N/A | N/A | N/A | N/A | N/A |
| 09/21/2019 | @ USC | N/A | N/A | N/A | N/A | N/A |
| 09/29/2019 | vs. WASHINGTON STATE | -- | -- | -- | 1 | -- |
| 10/13/2019 | @ OREGON STATE | N/A | N/A | N/A | N/A | N/A |
| 10/19/2019 | vs. ARIZONA STATE | N/A | N/A | N/A | N/A | N/A |
| 10/27/2019 | vs. CALIFORNIA | N/A | N/A | N/A | N/A | N/A |
| 11/02/2019 | @ WASHINGTON | -- | -- | -- | 1 | -- |
| 11/17/2019 | vs. UCLA | N/A | N/A | N/A | N/A | N/A |
| 11/24/2019 | @ ARIZONA | N/A | N/A | N/A | N/A | N/A |
| 12/01/2019 | vs. COLORADO | N/A | N/A | N/A | N/A | N/A |
| 12/07/2019 | @ OREGON | N/A | N/A | N/A | N/A | N/A |
| 01/01/2020 | @ TEXAS | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 14 GMS | 0 | 0 | 0 | 2 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 10/07/2018 | @ STANFORD | -- | -- | -- | 1 | -- |
| 10/21/2018 | vs. SOUTHERN CALIFORNIA | -- | -- | -- | 1 | -- |
| 11/03/2018 | @ ARIZONA STATE | -- | -- | -- | 1 | -- |
| 11/17/2018 | @ COLORADO | -- | -- | -- | 1 | -- |
| TOTALS | 4 GMS | 0 | 0 | 0 | 4 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2017 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 4 | 0 | 0 | 0 | 4 | 0 |
| 2019 | 2 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 7 | 0 |