2026 SEASON (9 GMS): DEFENSE: 50 TCKL, 2 TFL, 1 SACKS, 0 INT
CAREER (30 GMS): RECEIVING: 7 REC, 59 YDS, 0 TD DEFENSE: 152 TCKL, 7.5 TFL, 1 SACKS, 0 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0.00 | 0.00 | 1 | 0% | 6,722 of 9,449 (FCS) |
| 2025 | 0.40 | 0.01 | 0.39 | 5 | 8% | 356 of 9,693 (FCS) |
| 2024 | 0.03 | 0.00 | 0.03 | 4 | 1% | 3,400 of 8,507 (FCS) |
| 2023 | 0.00 | 0.00 | 0.00 | 2 | 0% | 6,797 of 10,466 (FCS) |
| DATE | OPPONENT | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/27/2026 | @ YOUNGSTOWN ST. | -- | -- | -- | -- | 6 | 0 | 0 | 0 | -- |
| 09/05/2026 | @ NEW MEXICO ST. | -- | -- | -- | -- | 6 | 0 | 0 | 0 | -- |
| 09/12/2026 | @ NEW MEXICO | -- | -- | -- | -- | 6 | 0 | 0 | 0 | -- |
| 09/19/2026 | vs. GLENVILLE ST. | -- | -- | -- | -- | 1 | 0 | 0 | 0 | -- |
| 09/26/2026 | @ WESTERN KY. | -- | -- | -- | -- | 5 | 0 | 0 | 0 | -- |
| 10/03/2026 | @ LIU | -- | -- | -- | -- | 2 | 0 | 0 | 0 | -- |
| 10/17/2026 | vs. CENTRAL CONN. ST. | -- | -- | -- | -- | 12 | 0 | 0 | 0 | -- |
| 10/24/2026 | @ ROBERT MORRIS | -- | -- | -- | -- | 8 | 2 | 1 | 0 | -- |
| 10/31/2026 | @ STONEHILL | -- | -- | -- | -- | 4 | 0 | 0 | 0 | -- |
| TOTALS | 9 GMS | 0 | 0 | -- | 0 | 50 | 2 | 1 | 0 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 11/07 | vs. WAGNER | 0.3 | 2.9 | 8.9 | 0.0 |
| 11/14 | @ DUQUESNE | 0.3 | 2.7 | 8.7 | 0.0 |
| 11/21 | vs. NEW HAVEN | 0.4 | 3.4 | 8.7 | 0.0 |
| PROJ | SEASON TOTALS (9 real + 3 proj) | 1.0 | 9.0 | 8.8 | -- |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 9 game(s) of 26-27 weighted 75% against 25-26; returning players held only 8% of 25-26 passing, 19% of 25-26 rushing -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project JEFF LEAVELL’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/28/2025 | @ YOUNGSTOWN ST. | -- | -- | -- | -- | 9 | 0 | 0 | 0 | -- |
| 09/06/2025 | vs. NEW HAVEN | 2 | 22 | 11.0 | 0 | 4 | 0 | 0 | 0 | -- |
| 09/13/2025 | @ SACRAMENTO ST. | -- | -- | -- | -- | 6 | 0 | 0 | 0 | -- |
| 09/20/2025 | @ MONTANA ST. | -- | -- | -- | -- | 8 | 1 | 0 | 0 | -- |
| 09/27/2025 | @ SOUTH DAKOTA ST. | 2 | 13 | 6.5 | 0 | 3 | 1 | 0 | 0 | -- |
| 10/04/2025 | vs. LIU | -- | -- | -- | -- | 8 | 1 | 0 | 0 | -- |
| 10/11/2025 | @ WAGNER | 3 | 24 | 8.0 | 0 | 6 | 0 | 0 | 0 | -- |
| 10/18/2025 | vs. DUQUESNE | -- | -- | -- | -- | 5 | 0 | 0 | 0 | -- |
| 10/25/2025 | vs. STONEHILL | -- | -- | -- | -- | 8 | 0 | 0 | 0 | -- |
| 11/08/2025 | @ SAINT FRANCIS | -- | -- | -- | -- | 7 | 0 | 0 | 0 | -- |
| 11/15/2025 | vs. ROBERT MORRIS | -- | -- | -- | -- | 6 | 0 | 0 | 0 | -- |
| 11/22/2025 | @ CENTRAL CONN. ST. | -- | -- | -- | -- | 10 | 0 | 0 | 0 | -- |
| TOTALS | 12 GMS | 7 | 59 | 8.4 | 0 | 80 | 3 | 0 | 0 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 24 | 10/11/2025 vs Wagner | 13 | 09/27/2025 vs South Dakota St. |
| REC | 3 | 10/11/2025 vs Wagner | 2 | 09/06/2025 vs New Haven |
| REC TD | 0 | 09/06/2025 vs New Haven | 0 | 09/06/2025 vs New Haven |
| TACKLES | 12 | 10/17/2026 vs Central Conn. St. | 1 | 10/14/2023 vs Clarion |
| SACKS | 1 | 10/24/2026 vs Robert Morris | 0 | 09/23/2023 vs Indiana (PA) |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 12 | 10/17/2026 vs Central Conn. St. | 1 | 09/19/2026 vs Glenville St. |
| SACKS | 1 | 10/24/2026 vs Robert Morris | 0 | 08/27/2026 vs Youngstown St. |
| SEASON | GP | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 0 | 0 | -- | 0 | 6 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 0 | 0 | -- | 0 | 16 | 2.5 | 0 | 0 | 0 |
| 2025 | 12 | 7 | 59 | 8.4 | 0 | 80 | 3 | 0 | 0 | 0 |
| 2026 | 9 | 0 | 0 | -- | 0 | 50 | 2 | 1 | 0 | 0 |
| TOTALS | 30 | 7 | 59 | 8.4 | 0 | 152 | 7.5 | 1 | 0 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).