2022 SEASON (8 GMS): PASSING: 3/4 (75.0%), 133 YDS, 0 TD, 0 INT, 354.3 QBR RECEIVING: 2 REC, 31 YDS, 0 TD DEFENSE: 1 TCKL, 0 TFL, 0 SACKS, 0 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2022 | 0.00 | 0.00 | 0.00 | 3 | 0% | 11,313 of 18,156 (D3) |
| DATE | OPPONENT | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | CAR | RUSH YDS | YPC | TD | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/03/2022 | vs. CATHOLIC | 1-1 | 100.0% | 52 | 52.0 | 0 | 0 | 536.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 09/10/2022 | @ JUNIATA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 09/17/2022 | vs. FRANKLIN & MARSHALL | 0-1 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 09/24/2022 | @ MUHLENBERG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/01/2022 | vs. DICKINSON | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10/14/2022 | @ URSINUS | 2-2 | 100.0% | 81 | 40.5 | 0 | 0 | 440.2 | 2 | 0 | 0.0 | 0 | -- | -- | -- | -- | 1 | 0 | 0 | 0 | -- |
| 10/22/2022 | vs. SUSQUEHANNA | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0.0 | 0 | 1 | 15 | 15.0 | 0 | -- | -- | -- | -- | -- |
| 10/29/2022 | @ MORAVIAN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 11/05/2022 | vs. GETTYSBURG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 16 | 16.0 | 0 | -- | -- | -- | -- | -- |
| 11/12/2022 | @ JOHNS HOPKINS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 10 GMS | 3-4 | 75.0% | 133 | 33.2 | 0 | 0 | 354.3 | 3 | 0 | 0.0 | 0 | 2 | 31 | 15.5 | 0 | 1 | 0 | 0 | 0 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| PASS YDS | 81 | 10/14/2022 vs Ursinus | 0 | 09/17/2022 vs Franklin & Marshall |
| PASS TD | 0 | 09/03/2022 vs Catholic | 0 | 09/03/2022 vs Catholic |
| RUSH YDS | 0 | 10/14/2022 vs Ursinus | 0 | 10/14/2022 vs Ursinus |
| CAR | 2 | 10/14/2022 vs Ursinus | 1 | 10/22/2022 vs Susquehanna |
| RUSH TD | 0 | 10/14/2022 vs Ursinus | 0 | 10/14/2022 vs Ursinus |
| REC YDS | 16 | 11/05/2022 vs Gettysburg | 15 | 10/22/2022 vs Susquehanna |
| REC | 1 | 10/22/2022 vs Susquehanna | 1 | 10/22/2022 vs Susquehanna |
| REC TD | 0 | 10/22/2022 vs Susquehanna | 0 | 10/22/2022 vs Susquehanna |
| TACKLES | 1 | 10/14/2022 vs Ursinus | 1 | 10/14/2022 vs Ursinus |
| SACKS | 0 | 10/14/2022 vs Ursinus | 0 | 10/14/2022 vs Ursinus |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| PASS YDS | 81 | 10/14/2022 vs Ursinus | 0 | 09/17/2022 vs Franklin & Marshall |
| PASS TD | 0 | 09/03/2022 vs Catholic | 0 | 09/03/2022 vs Catholic |
| RUSH YDS | 0 | 10/14/2022 vs Ursinus | 0 | 10/14/2022 vs Ursinus |
| CAR | 2 | 10/14/2022 vs Ursinus | 1 | 10/22/2022 vs Susquehanna |
| RUSH TD | 0 | 10/14/2022 vs Ursinus | 0 | 10/14/2022 vs Ursinus |
| REC YDS | 16 | 11/05/2022 vs Gettysburg | 15 | 10/22/2022 vs Susquehanna |
| REC | 1 | 10/22/2022 vs Susquehanna | 1 | 10/22/2022 vs Susquehanna |
| REC TD | 0 | 10/22/2022 vs Susquehanna | 0 | 10/22/2022 vs Susquehanna |
| TACKLES | 1 | 10/14/2022 vs Ursinus | 1 | 10/14/2022 vs Ursinus |
| SACKS | 0 | 10/14/2022 vs Ursinus | 0 | 10/14/2022 vs Ursinus |