2026 SEASON (8 GMS): RECEIVING: 31 REC, 402 YDS, 1 TD
CAREER (14 GMS): RECEIVING: 43 REC, 519 YDS, 1 TD
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.13 | 0.13 | 0.00 | 2 | 7% | 2,164 of 16,652 (D3) |
| 2025 | 0.04 | 0.04 | 0.00 | 3 | 1% | 6,041 of 17,729 (D3) |
| 2024 | 0.00 | 0.00 | 0.00 | 2 | 0% | 11,275 of 15,935 (D3) |
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 09/05/2026 | vs. ST. OLAF | 4 | 70 | 17.5 | 1 |
| 09/12/2026 | @ BENEDICTINE (IL) | 3 | 19 | 6.3 | 0 |
| 09/19/2026 | @ NORTHWESTERN-ST. PAUL | 4 | 46 | 11.5 | 0 |
| 10/03/2026 | @ COE | 3 | 28 | 9.3 | 0 |
| 10/10/2026 | vs. SIMPSON | 6 | 70 | 11.7 | 0 |
| 10/17/2026 | vs. WARTBURG | 3 | 26 | 8.7 | 0 |
| 10/24/2026 | @ NEB. WESLEYAN | 4 | 80 | 20.0 | 0 |
| 10/31/2026 | vs. CENTRAL (IA) | 4 | 63 | 15.8 | 0 |
| TOTALS | 8 GMS | 31 | 402 | 13.0 | 1 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 11/07 | vs. BUENA VISTA | 3.7 | 47.2 | 12.7 | 0.1 |
| 11/14 | @ DUBUQUE | 3.0 | 33.9 | 11.3 | 0.1 |
| PROJ | SEASON TOTALS (8 real + 2 proj) | 37.7 | 483.1 | 12.8 | 1.2 |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 8 game(s) of 26-27 weighted 73% against 25-26; returning players held only 14% of 25-26 rushing, 43% of 25-26 receiving -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project PRESTON ELLIS’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 10/04/2025 | vs. CENTRAL (IA) | 4 | 50 | 12.5 | 0 |
| 10/11/2025 | @ NEB. WESLEYAN | 1 | 8 | 8.0 | 0 |
| 10/18/2025 | vs. WARTBURG | 3 | 19 | 6.3 | 0 |
| 10/25/2025 | @ BUENA VISTA | 1 | 7 | 7.0 | 0 |
| 11/15/2025 | vs. LUTHER | 2 | 24 | 12.0 | 0 |
| TOTALS | 5 GMS | 11 | 108 | 9.8 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 80 | 10/24/2026 vs Neb. Wesleyan | 7 | 10/25/2025 vs Buena Vista |
| REC | 6 | 10/10/2026 vs Simpson | 1 | 11/16/2024 vs Wartburg |
| REC TD | 1 | 09/05/2026 vs St. Olaf | 0 | 11/16/2024 vs Wartburg |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 80 | 10/24/2026 vs Neb. Wesleyan | 19 | 09/12/2026 vs Benedictine (IL) |
| REC | 6 | 10/10/2026 vs Simpson | 3 | 09/12/2026 vs Benedictine (IL) |
| REC TD | 1 | 09/05/2026 vs St. Olaf | 0 | 09/12/2026 vs Benedictine (IL) |
| SEASON | GP | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 2024 | 1 | 1 | 9 | 9.0 | 0 |
| 2025 | 5 | 11 | 108 | 9.8 | 0 |
| 2026 | 8 | 31 | 402 | 13.0 | 1 |
| TOTALS | 14 | 43 | 519 | 12.1 | 1 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | KALI FREEMAN | DUB | 59 |
| 2 | NOAH CRACRAFT | SIM | 57 |
| 3 | CAMERON BROWN | DUB | 48 |
| 4 | IAN GEBHARDT | NW | 37 |
| 5 | JOHNNY MESSERLY | BV | 34 |
| 6 | ISAAC OSTER | LOR | 32 |
| 7 | PRESTON ELLIS | LOR | 31 |
| 8 | ISAIAH WASHINGTON | LOR | 30 |
| 8 | JALEN PICKENS | NW | 30 |
| 10 | DYLAN SWANSTROM | WAR | 29 |
| 1 | NOAH CRACRAFT | SIM | 941 |
| 2 | CAMERON BROWN | DUB | 750 |
| 3 | KALI FREEMAN | DUB | 724 |
| 4 | JOHNNY MESSERLY | BV | 606 |
| 5 | ISAIAH WASHINGTON | LOR | 567 |
| 6 | IAN GEBHARDT | NW | 512 |
| 7 | JALEN PICKENS | NW | 474 |
| 8 | ISAAC OSTER | LOR | 421 |
| 9 | PRESTON ELLIS | LOR | 402 |
| 10 | BROCK COUCH | LOR | 375 |
| 1 | KALI FREEMAN | DUB | 7.4 |
| 2 | NOAH CRACRAFT | SIM | 7.1 |
| 3 | CAMERON BROWN | DUB | 6.9 |
| 4 | IAN GEBHARDT | NW | 4.6 |
| 5 | JOHNNY MESSERLY | BV | 4.2 |
| 6 | JACKSON BAETHKE | COE | 4.0 |
| 6 | ELIJAH PETERS | DUB | 4.0 |
| 6 | ISAAC OSTER | LOR | 4.0 |
| 6 | BROCK COUCH | LOR | 4.0 |
| 10 | PRESTON ELLIS | LOR | 3.9 |