2026 SEASON (7 GMS): RECEIVING: 25 REC, 204 YDS, 2 TD
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.00 | 0.00 | 0.00 | 1 | 0% | 11,922 of 16,652 (D3) |
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 09/05/2026 | @ LUTHER | 1 | -3 | -3.0 | 0 |
| 09/12/2026 | vs. BUENA VISTA | N/A | N/A | N/A | N/A |
| 09/19/2026 | vs. ILLINOIS COL. | 2 | 11 | 5.5 | 0 |
| 10/03/2026 | @ LAKE FOREST | 3 | 59 | 19.7 | 1 |
| 10/10/2026 | vs. BELOIT | 3 | 13 | 4.3 | 0 |
| 10/17/2026 | vs. GRINNELL | 4 | 33 | 8.2 | 1 |
| 10/24/2026 | @ KNOX | 5 | 42 | 8.4 | 0 |
| 10/31/2026 | @ CORNELL COLLEGE | 7 | 49 | 7.0 | 0 |
| TOTALS | 8 GMS | 25 | 204 | 8.2 | 2 |
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project ANTOINE PERRY’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 59 | 10/03/2026 vs Lake Forest | -3 | 09/05/2026 vs Luther |
| REC | 7 | 10/31/2026 vs Cornell College | 1 | 09/05/2026 vs Luther |
| REC TD | 1 | 10/03/2026 vs Lake Forest | 0 | 09/05/2026 vs Luther |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 59 | 10/03/2026 vs Lake Forest | -3 | 09/05/2026 vs Luther |
| REC | 7 | 10/31/2026 vs Cornell College | 1 | 09/05/2026 vs Luther |
| REC TD | 1 | 10/03/2026 vs Lake Forest | 0 | 09/05/2026 vs Luther |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | DOM ESPOSITO | LF | 6.9 |
| 2 | COLE STUART | IC | 4.6 |
| 2 | ZAC LAIRD | IC | 4.6 |
| 4 | KADIR BATTLE | BEL | 4.0 |
| 5 | DARNELL BOYD | CC | 3.7 |
| 6 | ANTHONY THORNTON | LUT | 3.6 |
| 7 | ANTONIE PERRY | LAW | 3.6 |
| 8 | CHASE NEWMAN | M( | 3.3 |
| 9 | KALEB SKEFFINGTON | CC | 3.3 |
| 9 | MARIO BYRD | KNO | 3.3 |