2026 SEASON (6 GMS): RECEIVING: 15 REC, 231 YDS, 6 TD
CAREER (24 GMS): RECEIVING: 32 REC, 463 YDS, 11 TD DEFENSE: 13 TCKL, 0 TFL, 0 SACKS, 2 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.14 | 0.14 | 0.00 | 8 | 2% | 1,991 of 16,652 (D3) |
| 2025 | 0.11 | 0.11 | 0.00 | 7 | 2% | 3,108 of 17,729 (D3) |
| DATE | OPPONENT | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/2026 | vs. GREENVILLE | 2 | 52 | 26.0 | 1 | -- | -- | -- | -- | -- |
| 09/12/2026 | @ KNOX | 2 | 36 | 18.0 | 0 | -- | -- | -- | -- | -- |
| 09/19/2026 | vs. GRINNELL | 5 | 54 | 10.8 | 2 | -- | -- | -- | -- | -- |
| 09/26/2026 | @ ILLINOIS COL. | 3 | 54 | 18.0 | 3 | -- | -- | -- | -- | -- |
| 10/03/2026 | vs. LAWRENCE | 1 | 7 | 7.0 | 0 | -- | -- | -- | -- | -- |
| 10/10/2026 | @ RIPON | 2 | 28 | 14.0 | 0 | -- | -- | -- | -- | -- |
| 10/17/2026 | vs. LUTHER | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/31/2026 | @ BELOIT | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 8 GMS | 15 | 231 | 15.4 | 6 | 0 | 0 | 0 | 0 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 11/07 | vs. CORNELL COLLEGE | 1.8 | 26.4 | 14.4 | 0.6 |
| 11/14 | @ UCHICAGO | 1.8 | 26.9 | 14.7 | 0.6 |
| PROJ | SEASON TOTALS (6 real + 2 proj) | 18.7 | 284.2 | 15.2 | 7.3 |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 8 game(s) of 26-27 weighted 73% against 25-26.
Search any team to project JAMES JORDAN’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/06/2025 | @ CLAREMONT-MUDD-SCRIPPS | -- | -- | -- | -- | 0 | 0 | 0 | 0 | -- |
| 09/13/2025 | @ ILLINOIS COL. | 2 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | -- |
| 09/20/2025 | vs. MONMOUTH (IL) | 3 | 37 | 12.3 | 0 | 0 | 0 | 0 | 0 | -- |
| 10/11/2025 | vs. BELOIT | 3 | 28 | 9.3 | 1 | -- | -- | -- | -- | -- |
| 10/18/2025 | vs. GRINNELL | 2 | 18 | 9.0 | 0 | -- | -- | -- | -- | -- |
| 10/25/2025 | @ CORNELL COLLEGE | 1 | 38 | 38.0 | 0 | -- | -- | -- | -- | -- |
| 11/01/2025 | vs. LAWRENCE | 3 | 55 | 18.3 | 2 | -- | -- | -- | -- | -- |
| 11/08/2025 | @ KNOX | 2 | 33 | 16.5 | 2 | -- | -- | -- | -- | -- |
| 11/15/2025 | vs. UCHICAGO | 1 | 8 | 8.0 | 0 | -- | -- | -- | -- | -- |
| TOTALS | 9 GMS | 17 | 232 | 13.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 55 | 11/01/2025 vs Lawrence | 7 | 10/03/2026 vs Lawrence |
| REC | 5 | 09/19/2026 vs Grinnell | 1 | 10/25/2025 vs Cornell College |
| REC TD | 3 | 09/26/2026 vs Illinois Col. | 0 | 09/13/2025 vs Illinois Col. |
| TACKLES | 4 | 10/08/2022 vs Lindenwood | 1 | 11/19/2022 vs Jacksonville St. |
| SACKS | 0 | 09/10/2022 vs Ole Miss | 0 | 09/10/2022 vs Ole Miss |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 54 | 09/19/2026 vs Grinnell | 7 | 10/03/2026 vs Lawrence |
| REC | 5 | 09/19/2026 vs Grinnell | 1 | 10/03/2026 vs Lawrence |
| REC TD | 3 | 09/26/2026 vs Illinois Col. | 0 | 09/12/2026 vs KNOX |
| SEASON | GP | REC | REC YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 (CENTRAL ARK.) | 4 | 0 | 0 | -- | 0 | 9 | 0 | 0 | 1 | 0 |
| 2023 (CENTRAL ARK.) | 2 | 0 | 0 | -- | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 (CENTRAL ARK.) | 3 | 0 | 0 | -- | 0 | 3 | 0 | 0 | 1 | 0 |
| 2025 (LAKE FOREST) | 9 | 17 | 232 | 13.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2026 (LAKE FOREST) | 6 | 15 | 231 | 15.4 | 6 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 32 | 463 | 14.5 | 11 | 13 | 0 | 0 | 2 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).