2015 SEASON (4 GMS):
CAREER (16 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2015 | 1.18 | 0.00 | 1.18 | 13 | 9% | 75 of 3,448 (FBS) |
| 2014 | 1.32 | 0.00 | 1.32 | 8 | 17% | 60 of 3,414 (FBS) |
| 2013 | 1.07 | 0.00 | 1.07 | 8 | 13% | 78 of 3,482 (FBS) |
| 2012 | 0.13 | 0.00 | 0.13 | 5 | 3% | 1,069 of 3,358 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/06/2015 | vs. TENNESSEE TECH | -- | -- | -- | 1 | -- |
| 09/12/2015 | @ LOUISVILLE | -- | -- | -- | 1 | -- |
| 09/27/2015 | vs. TEXAS STATE | N/A | N/A | N/A | N/A | N/A |
| 10/03/2015 | @ TULSA | N/A | N/A | N/A | N/A | N/A |
| 10/09/2015 | vs. SMU | N/A | N/A | N/A | N/A | N/A |
| 10/17/2015 | @ TULANE | N/A | N/A | N/A | N/A | N/A |
| 10/24/2015 | @ UCF | -- | -- | -- | 1 | -- |
| 10/31/2015 | vs. VANDERBILT | -- | -- | -- | 1 | -- |
| 11/07/2015 | vs. CINCINNATI | N/A | N/A | N/A | N/A | N/A |
| 11/15/2015 | vs. MEMPHIS | N/A | N/A | N/A | N/A | N/A |
| 11/21/2015 | @ UCONN | N/A | N/A | N/A | N/A | N/A |
| 11/27/2015 | vs. NAVY | N/A | N/A | N/A | N/A | N/A |
| 12/05/2015 | vs. TEMPLE | N/A | N/A | N/A | N/A | N/A |
| 12/31/2015 | @ FLORIDA STATE | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 14 GMS | 0 | 0 | 0 | 4 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/07/2014 | vs. GRAMBLING | -- | -- | -- | 1 | -- |
| 09/21/2014 | vs. UNLV | -- | -- | -- | 1 | -- |
| 11/01/2014 | @ SOUTH FLORIDA | -- | -- | -- | 1 | -- |
| 11/08/2014 | vs. TULANE | -- | -- | -- | 1 | -- |
| 11/22/2014 | vs. TULSA | -- | -- | -- | 1 | -- |
| TOTALS | 5 GMS | 0 | 0 | 0 | 5 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2012 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2013 | 5 | 0 | 0 | 0 | 6 | 0 |
| 2014 | 5 | 0 | 0 | 0 | 5 | 0 |
| 2015 | 4 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | 16 | 0 | 0 | 0 | 17 | 0 |