2015 SEASON (2 GMS):
CAREER (7 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2015 | 0.00 | 0.00 | 0.00 | 3 | 0% | 2,606 of 3,448 (FBS) |
| 2014 | 1.06 | 0.00 | 1.06 | 11 | 10% | 107 of 3,414 (FBS) |
| 2013 | 0.26 | 0.00 | 0.26 | 7 | 4% | 741 of 3,482 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/03/2015 | vs. ALCORN STATE | N/A | N/A | N/A | N/A | N/A |
| 09/12/2015 | vs. TULANE | -- | -- | -- | 1 | -- |
| 09/19/2015 | @ NOTRE DAME | -- | -- | -- | 1 | -- |
| 09/26/2015 | @ DUKE | N/A | N/A | N/A | N/A | N/A |
| 10/03/2015 | vs. NORTH CAROLINA | N/A | N/A | N/A | N/A | N/A |
| 10/10/2015 | @ CLEMSON | N/A | N/A | N/A | N/A | N/A |
| 10/17/2015 | vs. PITTSBURGH | N/A | N/A | N/A | N/A | N/A |
| 10/24/2015 | vs. FLORIDA STATE | N/A | N/A | N/A | N/A | N/A |
| 10/31/2015 | @ VIRGINIA | N/A | N/A | N/A | N/A | N/A |
| 11/13/2015 | vs. VIRGINIA TECH | N/A | N/A | N/A | N/A | N/A |
| 11/21/2015 | @ MIAMI | N/A | N/A | N/A | N/A | N/A |
| 11/28/2015 | vs. GEORGIA | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 12 GMS | 0 | 0 | 0 | 2 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/20/2014 | @ VIRGINIA TECH | -- | -- | -- | 1 | -- |
| 11/08/2014 | @ NC STATE | -- | -- | -- | 1 | -- |
| 11/15/2014 | vs. CLEMSON | -- | -- | -- | 1 | -- |
| 11/29/2014 | @ GEORGIA | -- | -- | -- | 1 | -- |
| TOTALS | 4 GMS | 0 | 0 | 0 | 4 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2013 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2014 | 4 | 0 | 0 | 0 | 4 | 0 |
| 2015 | 2 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 7 | 0 |