2026 SEASON (8 GMS): DEFENSE: 64 TCKL, 0 TFL, 0 SACKS, 0 INT
CAREER (29 GMS): DEFENSE: 131 TCKL, 1 TFL, 0 SACKS, 1 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.15 | 0.00 | 0.15 | 5 | 3% | 1,932 of 16,652 (D3) |
| 2025 | 0.13 | 0.00 | 0.13 | 4 | 3% | 2,787 of 17,729 (D3) |
| 2024 | 0.00 | 0.00 | 0.00 | 5 | 0% | 10,806 of 15,935 (D3) |
| 2023 | 0.07 | 0.00 | 0.07 | 5 | 1% | 4,286 of 18,686 (D3) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/05/2026 | vs. WIS.-STOUT | 5 | 0 | 0 | 0 | -- |
| 09/12/2026 | @ WIS.-PLATTEVILLE | 9 | 0 | 0 | 0 | -- |
| 09/26/2026 | vs. MCMURRY | 5 | 0 | 0 | 0 | -- |
| 10/03/2026 | @ CENTRAL (IA) | 10 | 0 | 0 | 0 | -- |
| 10/10/2026 | vs. NEB. WESLEYAN | 2 | 0 | 0 | 0 | -- |
| 10/17/2026 | @ SIMPSON | 11 | 0 | 0 | 0 | -- |
| 10/24/2026 | vs. WARTBURG | 14 | 0 | 0 | 0 | -- |
| 10/31/2026 | @ BUENA VISTA | 8 | 0 | 0 | 0 | -- |
| TOTALS | 8 GMS | 64 | 0 | 0 | 0 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project BEN EGAN’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/06/2025 | @ WIS.-STOUT | 7 | 0 | 0 | 0 | -- |
| 09/13/2025 | vs. WIS.-PLATTEVILLE | 10 | 0 | 0 | 0 | -- |
| 09/20/2025 | vs. LORAS | 2 | 0 | 0 | 0 | -- |
| 09/27/2025 | @ CENTRAL (IA) | 4 | 0 | 0 | 0 | -- |
| 10/04/2025 | vs. NEB. WESLEYAN | 3 | 0 | 0 | 0 | -- |
| 10/11/2025 | @ WARTBURG | 2 | 0 | 0 | 0 | -- |
| 10/18/2025 | vs. BUENA VISTA | 5 | 0 | 0 | 0 | -- |
| 10/25/2025 | @ SIMPSON | 5 | 0 | 0 | 0 | -- |
| 11/01/2025 | vs. COE | 5 | 0 | 0 | 0 | -- |
| 11/08/2025 | @ LUTHER | 1 | 0 | 0 | 0 | -- |
| TOTALS | 10 GMS | 44 | 0 | 0 | 0 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 14 | 10/24/2026 vs Wartburg | 1 | 09/23/2023 vs Loras |
| SACKS | 0 | 09/09/2023 vs Wis.-Platteville | 0 | 09/09/2023 vs Wis.-Platteville |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 14 | 10/24/2026 vs Wartburg | 2 | 10/10/2026 vs Neb. Wesleyan |
| SACKS | 0 | 09/05/2026 vs Wis.-Stout | 0 | 09/05/2026 vs Wis.-Stout |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2023 | 9 | 21 | 1 | 0 | 1 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 10 | 44 | 0 | 0 | 0 | 0 |
| 2026 | 8 | 64 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 131 | 1 | 0 | 1 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | HADLEY HUDSON | NW | 83 |
| 2 | LANCE BINDER | NW | 76 |
| 3 | NOAH NOLAND | SIM | 67 |
| 4 | TREY ROBERSON | DUB | 65 |
| 5 | BEN EGAN | DUB | 64 |
| 5 | XAVIER BLOCK | NW | 64 |
| 7 | CALEB WARMSLEY | NW | 62 |
| 8 | GIOVANNI RIVERA | DUB | 60 |
| 9 | HENRY RYAN | COE | 57 |
| 9 | OWEN LONG | NW | 57 |