2026 SEASON (8 GMS): DEFENSE: 63 TCKL, 5 TFL, 2 SACKS, 0 INT
CAREER (36 GMS): DEFENSE: 205 TCKL, 18 TFL, 5 SACKS, 0 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.20 | 0.00 | 0.20 | 5 | 4% | 755 of 10,090 (FBS) |
| 2025 | 0.30 | 0.00 | 0.30 | 7 | 4% | 822 of 10,666 (FBS) |
| 2024 | 0.22 | 0.00 | 0.22 | 5 | 4% | 1,227 of 8,164 (FBS) |
| 2023 | 0.04 | 0.00 | 0.04 | 3 | 1% | 4,023 of 11,079 (FBS) |
| 2022 | 0.00 | 0.00 | 0.00 | 9 | 0% | 8,075 of 10,965 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/05/2026 | vs. BOSTON COLLEGE | 9 | 1 | 1 | 0 | -- |
| 09/12/2026 | vs. WESTERN CARO. | 6 | 1 | 0 | 0 | -- |
| 09/19/2026 | vs. MIAMI (OH) | 6 | 2 | 1 | 0 | -- |
| 09/26/2026 | vs. KANSAS ST. | 8 | 0 | 0 | 0 | -- |
| 10/03/2026 | @ ARIZONA | 8 | 1 | 0 | 0 | -- |
| 10/17/2026 | @ WEST VIRGINIA | 16 | 0 | 0 | 0 | -- |
| 10/24/2026 | vs. TEXAS TECH | 7 | 0 | 0 | 0 | -- |
| 10/31/2026 | vs. UTAH | 3 | 0 | 0 | 0 | -- |
| TOTALS | 8 GMS | 63 | 5 | 2 | 0 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project JONATHAN THOMPSON’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/28/2025 | vs. NEBRASKA | 9 | 1 | 1 | 0 | -- |
| 09/06/2025 | vs. BOWLING GREEN | 6 | 1 | 0 | 0 | -- |
| 09/13/2025 | vs. NORTHWESTERN ST. | 1 | 0 | 0 | 0 | -- |
| 09/27/2025 | @ KANSAS | 2 | 0 | 0 | 0 | -- |
| 10/04/2025 | vs. IOWA ST. | 5 | 0 | 0 | 0 | -- |
| 10/11/2025 | vs. UCF | 8 | 1 | 0 | 0 | -- |
| 10/18/2025 | @ OKLAHOMA ST. | 5 | 0 | 0 | 0 | -- |
| 10/25/2025 | vs. BAYLOR | 6 | 1 | 0 | 0 | -- |
| 11/01/2025 | @ UTAH | 6 | 1 | 0 | 0 | -- |
| 11/15/2025 | vs. ARIZONA | 6 | 1 | 0 | 0 | -- |
| 11/22/2025 | vs. BYU | 6 | 0 | 0 | 0 | -- |
| 11/29/2025 | @ TCU | 6 | 0 | 0 | 0 | -- |
| 01/02/2026 | vs. NAVY | 8 | 1 | 0 | 0 | -- |
| TOTALS | 13 GMS | 74 | 7 | 1 | 0 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 16 | 10/17/2026 vs West Virginia | 1 | 09/13/2025 vs Northwestern St. |
| SACKS | 1 | 09/07/2024 vs Pittsburgh | 0 | 09/29/2023 vs BYU |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 16 | 10/17/2026 vs West Virginia | 3 | 10/31/2026 vs Utah |
| SACKS | 1 | 09/05/2026 vs Boston College | 0 | 09/12/2026 vs Western Caro. |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | 19 | 1 | 0 | 0 | 0 |
| 2024 | 10 | 49 | 5 | 2 | 0 | 0 |
| 2025 | 13 | 74 | 7 | 1 | 0 | 0 |
| 2026 | 8 | 63 | 5 | 2 | 0 | 0 |
| TOTALS | 36 | 205 | 18 | 5 | 0 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).