2026 SEASON (9 GMS): DEFENSE: 78 TCKL, 4 TFL, 2 SACKS, 0 INT
CAREER (21 GMS): PASSING: 88/129 (68.2%), 1219 YDS, 8 TD, 3 INT, 163.4 QBR RUSHING: 42 CAR, 116 YDS, 2 TD DEFENSE: 172 TCKL, 11 TFL, 4 SACKS, 1 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.13 | 0.00 | 0.13 | 1 | 13% | 1,159 of 9,449 (FCS) |
| 2025 | 0.90 | 0.81 | 0.09 | 5 | 18% | 77 of 9,693 (FCS) |
| 2024 | 0.00 | 0.00 | 0.00 | 6 | 0% | 6,050 of 8,507 (FCS) |
| DATE | OPPONENT | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | CAR | RUSH YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/29/2026 | @ RICHMOND | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 0 | 0 | 0 | -- |
| 09/05/2026 | vs. VILLANOVA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0 | 0 | 0 | -- |
| 09/12/2026 | @ VMI | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 1 | 0 | 0 | -- |
| 09/19/2026 | vs. PENN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 0 | 0 | 0 | -- |
| 09/26/2026 | @ PITTSBURGH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 0 | 0 | 0 | -- |
| 10/10/2026 | @ GEORGETOWN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 7 | 0 | 0 | 0 | -- |
| 10/17/2026 | vs. LAFAYETTE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 1 | 1 | 0 | -- |
| 10/24/2026 | @ HOLY CROSS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 0 | 0 | 0 | -- |
| 10/31/2026 | @ LEHIGH | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 2 | 1 | 0 | -- |
| TOTALS | 9 GMS | 0-0 | -- | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 78 | 4 | 2 | 0 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07 | vs. FORDHAM | 4.1-5.8 | 70.8% | 62.2 | 10.7 | 0.4 | 0.1 | 183.1 | 1.6 | 4.7 | 2.9 | 0.1 |
| 11/14 | @ WILLIAM & MARY | 3.4-5.0 | 68.7% | 48.4 | 9.7 | 0.3 | 0.1 | 167.8 | 2.3 | 7.8 | 3.4 | 0.2 |
| 11/21 | vs. COLGATE | 3.8-5.4 | 69.8% | 54.9 | 10.2 | 0.4 | 0.1 | 174.7 | 1.5 | 4.0 | 2.6 | 0.1 |
| PROJ | SEASON TOTALS (9 real + 3 proj) | 11.3-16.2 | 69.8% | 165.5 | 10.2 | 1.1 | 0.3 | 175.6 | 5.4 | 16.5 | 3.1 | 0.3 |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 9 game(s) of 26-27 weighted 75% against 25-26; returning players held only 39% of 25-26 rushing -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project BRANDON BIAGIARELLI’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | CAR | RUSH YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/30/2025 | @ AIR FORCE | 10-18 | 55.6% | 126 | 7.0 | 1 | 1 | 121.6 | 7 | -10 | -1.4 | 0 | 8 | 0 | 0 | 0 | -- |
| 09/06/2025 | @ MARIST | 18-23 | 78.3% | 236 | 10.3 | 0 | 1 | 155.8 | 6 | 18 | 3.0 | 1 | 0 | 0 | 0 | 1 | -- |
| 09/13/2025 | vs. VMI | 21-28 | 75.0% | 405 | 14.5 | 5 | 1 | 248.3 | 13 | 16 | 1.2 | 0 | 7 | 1 | 0 | 0 | -- |
| 09/27/2025 | vs. SAINT FRANCIS | 15-26 | 57.7% | 168 | 6.5 | 1 | 0 | 124.7 | 10 | 66 | 6.6 | 1 | 9 | 1 | 0 | 0 | -- |
| 10/04/2025 | vs. RICHMOND | 24-34 | 70.6% | 284 | 8.4 | 1 | 0 | 150.5 | 6 | 26 | 4.3 | 0 | 5 | 1 | 0 | 0 | -- |
| 10/11/2025 | @ LAFAYETTE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 1 | 0 | 0 | -- |
| 10/18/2025 | @ CORNELL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 | 0 | 0 | 0 | -- |
| 10/25/2025 | vs. GEORGETOWN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 2 | 1 | 0 | -- |
| 11/08/2025 | @ FORDHAM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 1 | 1 | 0 | -- |
| 11/15/2025 | vs. HOLY CROSS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 0 | 0 | 0 | -- |
| 11/22/2025 | @ COLGATE | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 0 | 0 | 0 | -- |
| TOTALS | 11 GMS | 88-129 | 68.2% | 1219 | 9.4 | 8 | 3 | 163.4 | 42 | 116 | 2.8 | 2 | 92 | 7 | 2 | 1 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| PASS YDS | 405 | 09/13/2025 vs VMI | 126 | 08/30/2025 vs Air Force |
| PASS TD | 5 | 09/13/2025 vs VMI | 0 | 09/06/2025 vs Marist |
| RUSH YDS | 66 | 09/27/2025 vs Saint Francis | -10 | 08/30/2025 vs Air Force |
| CAR | 13 | 09/13/2025 vs VMI | 6 | 09/06/2025 vs Marist |
| RUSH TD | 1 | 09/06/2025 vs Marist | 0 | 08/30/2025 vs Air Force |
| TACKLES | 16 | 10/31/2026 vs Lehigh | 2 | 10/19/2024 vs Cornell |
| SACKS | 1 | 10/25/2025 vs Georgetown | 0 | 10/19/2024 vs Cornell |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 16 | 10/31/2026 vs Lehigh | 2 | 09/05/2026 vs Villanova |
| SACKS | 1 | 10/17/2026 vs Lafayette | 0 | 08/29/2026 vs Richmond |
| SEASON | GP | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | CAR | RUSH YDS | YPC | TD | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1 | 0-0 | -- | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 88-129 | 68.2% | 1219 | 9.4 | 8 | 3 | 163.4 | 42 | 116 | 2.8 | 2 | 92 | 7 | 2 | 1 | 0 |
| 2026 | 9 | 0-0 | -- | 0 | -- | 0 | 0 | -- | 0 | 0 | -- | 0 | 78 | 4 | 2 | 0 | 0 |
| TOTALS | 21 | 88-129 | 68.2% | 1219 | 9.4 | 8 | 3 | 163.4 | 42 | 116 | 2.8 | 2 | 172 | 11 | 4 | 1 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).