2026 SEASON (8 GMS): DEFENSE: 71 TCKL, 2 TFL, 0 SACKS, 4 INT
CAREER (34 GMS): DEFENSE: 178 TCKL, 2.5 TFL, 0 SACKS, 6 INT
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.62 | 0.00 | 0.62 | 5 | 12% | 162 of 16,652 (D3) |
| 2025 | 0.00 | 0.00 | 0.00 | 0 | — | 13,220 of 17,729 (D3) |
| 2024 | 0.04 | 0.00 | 0.04 | 1 | 4% | 5,861 of 15,935 (D3) |
| 2023 | 0.02 | 0.00 | 0.02 | 1 | 2% | 6,973 of 18,686 (D3) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/04/2026 | @ KEYSTONE | 6 | 0 | 0 | 0 | -- |
| 09/12/2026 | @ WIDENER | 9 | 0 | 0 | 1 | -- |
| 09/19/2026 | vs. KING'S (PA) | 12 | 0 | 0 | 0 | -- |
| 09/26/2026 | vs. LEBANON VALLEY | 11 | 0 | 0 | 0 | -- |
| 10/10/2026 | vs. MISERICORDIA | 8 | 0 | 0 | 0 | -- |
| 10/17/2026 | @ ALBRIGHT | 11 | 1 | 0 | 1 | -- |
| 10/24/2026 | vs. EASTERN | 10 | 1 | 0 | 0 | -- |
| 10/31/2026 | vs. FDU-FLORHAM | 4 | 0 | 0 | 2 | -- |
| TOTALS | 8 GMS | 71 | 2 | 0 | 4 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project KASHANTIS ANDERSON’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/05/2025 | vs. URSINUS | 3 | 0 | 0 | 0 | -- |
| 09/13/2025 | @ EASTERN | 2 | 0 | 0 | 0 | -- |
| 09/20/2025 | vs. STEVENSON | 1 | 0 | 0 | 0 | -- |
| 09/27/2025 | @ MISERICORDIA | 2 | 0 | 0 | 0 | -- |
| 10/11/2025 | vs. ALBRIGHT | 8 | 0 | 0 | 0 | -- |
| 10/18/2025 | @ KING'S (PA) | 7 | 0 | 0 | 0 | -- |
| 10/25/2025 | vs. WIDENER | 6 | 0 | 0 | 0 | -- |
| 11/01/2025 | vs. DELAWARE VALLEY | 6 | 0 | 0 | 0 | -- |
| 11/08/2025 | @ LEBANON VALLEY | 13 | 0 | 0 | 0 | -- |
| 11/15/2025 | @ FDU-FLORHAM | 6 | 0 | 0 | 0 | -- |
| TOTALS | 10 GMS | 54 | 0 | 0 | 0 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 13 | 11/08/2025 vs Lebanon Valley | 1 | 11/02/2024 vs Albright |
| SACKS | 0 | 09/09/2023 vs Eastern | 0 | 09/09/2023 vs Eastern |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 12 | 09/19/2026 vs King's (PA) | 4 | 10/31/2026 vs Fdu-Florham |
| SACKS | 0 | 09/04/2026 vs Keystone | 0 | 09/04/2026 vs Keystone |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2023 | 9 | 18 | 0 | 0 | 0 | 0 |
| 2024 | 7 | 35 | 0.5 | 0 | 2 | 0 |
| 2025 | 10 | 54 | 0 | 0 | 0 | 0 |
| 2026 | 8 | 71 | 2 | 0 | 4 | 0 |
| TOTALS | 34 | 178 | 2.5 | 0 | 6 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | BRANDON CHOI | LV | 84 |
| 2 | LUKE SHIMKO | WID | 72 |
| 3 | KASHANTIS ANDERSON | ALV | 71 |
| 4 | JAKOB KEGLOVITS | ALV | 62 |
| 5 | JAYLAN ATKINSON | ALB | 60 |
| 6 | DAUNTE MORRISON | ALB | 59 |
| 7 | OWEN CHERNICH | LV | 58 |
| 7 | ETHAN MARSHALL | STE | 58 |
| 9 | AUSTIN LYONS | MIS | 57 |
| 10 | 2 tied | 56 | |