2018 SEASON (1 GMS):
CAREER (7 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2018 | 0.00 | 0.00 | 0.00 | 4 | 0% | 3,147 of 4,040 (FBS) |
| 2017 | 1.06 | 0.00 | 1.06 | 7 | 15% | 98 of 3,620 (FBS) |
| 2016 | 0.00 | 0.00 | 0.00 | 5 | 0% | 2,612 of 3,511 (FBS) |
| 2015 | 0.00 | 0.00 | 0.00 | 8 | 0% | 2,606 of 3,448 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/08/2018 | vs. MORGAN STATE | N/A | N/A | N/A | N/A | N/A |
| 09/15/2018 | @ NORTHWESTERN | N/A | N/A | N/A | N/A | N/A |
| 09/22/2018 | @ IOWA STATE | N/A | N/A | N/A | N/A | N/A |
| 10/06/2018 | vs. MIAMI (OH) | N/A | N/A | N/A | N/A | N/A |
| 10/13/2018 | @ BUFFALO | N/A | N/A | N/A | N/A | N/A |
| 10/20/2018 | @ KENT STATE | N/A | N/A | N/A | N/A | N/A |
| 10/27/2018 | vs. CENTRAL MICHIGAN | N/A | N/A | N/A | N/A | N/A |
| 11/01/2018 | vs. NORTHERN ILLINOIS | N/A | N/A | N/A | N/A | N/A |
| 11/10/2018 | @ EASTERN MICHIGAN | N/A | N/A | N/A | N/A | N/A |
| 11/17/2018 | vs. BOWLING GREEN | -- | -- | -- | 1 | -- |
| 11/23/2018 | @ OHIO | N/A | N/A | N/A | N/A | N/A |
| 12/01/2018 | @ SOUTH CAROLINA | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 12 GMS | 0 | 0 | 0 | 1 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 10/28/2017 | vs. BUFFALO | -- | -- | -- | 1 | -- |
| 11/08/2017 | @ MIAMI (OH) | -- | -- | -- | 1 | -- |
| 11/15/2017 | vs. OHIO | -- | -- | -- | 1 | -- |
| 12/02/2017 | @ TOLEDO | -- | -- | -- | 1 | -- |
| TOTALS | 4 GMS | 0 | 0 | 0 | 4 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2015 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2017 | 4 | 0 | 0 | 0 | 4 | 0 |
| 2018 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 7 | 0 |