Game Score: one number for how good a player's game was, from that game's box score alone (50 = an ordinary game). Not opponent-adjusted.
| ULM | LSU | |
|---|---|---|
| 207 | TOTAL YARDS | 291 |
| 84 | PASSING YARDS | 111 |
| 123 | RUSHING YARDS | 180 |
| 3.5 | YARDS / PLAY | 4.8 |
| 5 | TURNOVERS | 0 |
| Team | Success % | 3rd Down % | 4th Down % | Explosive % | Red Zone TD % |
|---|---|---|---|---|---|
| ULM | 27.7% | 0.0% | 0.0% | 8.5% | -- |
| LSU | 41.8% | 16.7% | 100.0% | 7.3% | -- |
| Final Score | “Real” Score (before garbage time) | |
|---|---|---|
| ULM | 0 | 0 |
| LSU | 51 | 23 |
This game hit garbage time at Q3 10:05 — 30+ point lead after halftime. The “real” score is frozen at the last genuinely competitive moment; it never changes any ranking or projection elsewhere on the site (see the Garbage Time Reality Check page for the full leaderboard).
| Team | Success % (garbage-time-weighted) | 3rd Down % (garbage-time-weighted) | Garbage Snaps / Total |
|---|---|---|---|
| ULM | 23.4% | 0.0% | 21 / 47 |
| LSU | 38.9% | 13.4% | 22 / 55 |
Weighted splits count each garbage-time snap as 35% of a competitive one toward these rates, rather than excluding or fully counting it — see SITUATIONAL LINE above for this game's unweighted numbers.
| PASSING | C-ATT | COMP% | YDS | YPA | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| CODY WELLS | ----- | -- | 6 | -- | 0 | 1 | -- |
| KOLTON BROWNING | ----- | -- | 61 | -- | 0 | 2 | -- |
| TOTALS | 0-0 | -- | 67 | -- | 0 | 3 | -- |
| RUSHING | ATT | YDS | YPC | TD |
|---|---|---|---|---|
| CENTARIUS DONALD | 7 | 15 | 2.1 | 0 |
| FRANK GOODIN | 3 | 13 | 4.3 | 0 |
| JYRUSS EDWARDS | 5 | 49 | 9.8 | 0 |
| KOLTON BROWNING | 6 | 0 | 0.0 | 0 |
| LUKE RUSSELL | 11 | 20 | 1.8 | 0 |
| RODNEY LOVETT | 3 | 11 | 3.7 | 0 |
| TAVARESE MAYE | 3 | 15 | 5.0 | 0 |
| TOTALS | 38 | 123 | 3.2 | 0 |
| RECEIVING | REC | YDS | YPC | TD |
|---|---|---|---|---|
| BRENT LEONARD | 2 | 15 | 7.5 | 0 |
| FRANK GOODIN | 1 | 14 | 14.0 | 0 |
| JYRUSS EDWARDS | 1 | -4 | -4.0 | 0 |
| LUTHER AMBROSE | 2 | 21 | 10.5 | 0 |
| TAVARESE MAYE | 2 | 5 | 2.5 | 0 |
| TIM TAYLOR | 1 | 16 | 16.0 | 0 |
| TY KITTLE | 1 | 0 | 0.0 | 0 |
| TOTALS | 10 | 67 | 6.7 | 0 |
| PASSING | C-ATT | COMP% | YDS | YPA | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| JARRETT LEE | ----- | -- | 44 | -- | 0 | 0 | -- |
| JORDAN JEFFERSON | ----- | -- | 51 | -- | 0 | 0 | -- |
| TOTALS | 0-0 | -- | 95 | -- | 0 | 0 | -- |
| RUSHING | ATT | YDS | YPC | TD |
|---|---|---|---|---|
| ALFRED BLUE | 6 | 31 | 5.2 | 0 |
| JARRETT LEE | 1 | -10 | -10.0 | 0 |
| JORDAN JEFFERSON | 3 | -4 | -1.3 | 0 |
| MICHAEL FORD | 6 | 40 | 6.7 | 1 |
| RICHARD MURPHY | 5 | 44 | 8.8 | 0 |
| SPENCER WARE | 4 | 12 | 3.0 | 1 |
| STEVAN RIDLEY | 14 | 67 | 4.8 | 2 |
| TOTALS | 39 | 180 | 4.6 | 4 |
| RECEIVING | REC | YDS | YPC | TD |
|---|---|---|---|---|
| JAMES WRIGHT | 1 | 13 | 13.0 | 0 |
| KADRON BOONE | 1 | 11 | 11.0 | 0 |
| RUSSELL SHEPARD | 2 | 26 | 13.0 | 0 |
| STEVAN RIDLEY | 1 | 3 | 3.0 | 0 |
| TERRENCE TOLIVER | 3 | 42 | 14.0 | 0 |
| TOTALS | 8 | 95 | 11.9 | 0 |
| DEFENSE | TCKL | TFL | SACKS | INT | PD | FF |
|---|---|---|---|---|---|---|
| CRAIG LOSTON | -- | -- | -- | 1 | -- | -- |
| PATRICK PETERSON | -- | -- | -- | 1 | -- | -- |
| RON BROOKS | -- | -- | -- | 1 | -- | -- |
| TOTALS | 0 | 0 | 0 | 3 | 0 | 0 |
Team totals reflect the official box score on file; player lines are the recorded individual statistics for this game.