Game Score: one number for how good a player's game was, from that game's box score alone (50 = an ordinary game). Not opponent-adjusted.
| FLORIDA | LSU | |
|---|---|---|
| 218 | TOTAL YARDS | 461 |
| 105 | PASSING YARDS | 223 |
| 113 | RUSHING YARDS | 238 |
| 4.5 | YARDS / PLAY | 7.3 |
| 2 | TURNOVERS | 0 |
| Team | Success % | 3rd Down % | 4th Down % | Explosive % | Red Zone TD % |
|---|---|---|---|---|---|
| FLORIDA | 21.6% | 0.0% | 50.0% | 8.1% | -- |
| LSU | 39.6% | 40.0% | 100.0% | 13.2% | -- |
| Final Score | “Real” Score (before garbage time) | |
|---|---|---|
| FLORIDA | 11 | 11 |
| LSU | 41 | 27 |
This game hit garbage time at Q4 12:05 — 21+ point lead, 14:00 or less remaining. The “real” score is frozen at the last genuinely competitive moment; it never changes any ranking or projection elsewhere on the site (see the Garbage Time Reality Check page for the full leaderboard).
| Team | Success % (garbage-time-weighted) | 3rd Down % (garbage-time-weighted) | Garbage Snaps / Total |
|---|---|---|---|
| FLORIDA | 23.6% | 0.0% | 9 / 37 |
| LSU | 38.6% | 33.5% | 16 / 53 |
Weighted splits count each garbage-time snap as 35% of a competitive one toward these rates, rather than excluding or fully counting it — see SITUATIONAL LINE above for this game's unweighted numbers.
| PASSING | C-ATT | COMP% | YDS | YPA | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| JACOBY BRISSETT | ----- | -- | 94 | -- | 1 | 2 | -- |
| TREY BURTON | ----- | -- | 6 | -- | 0 | 0 | -- |
| TOTALS | 0-0 | -- | 100 | -- | 1 | 2 | -- |
| RUSHING | ATT | YDS | YPC | TD |
|---|---|---|---|---|
| CHRIS RAINEY | 13 | 52 | 4.0 | 0 |
| HUNTER JOYER | 1 | 0 | 0.0 | 0 |
| JACOBY BRISSETT | 2 | -2 | -1.0 | 0 |
| JEFF DEMPS | 2 | 0 | 0.0 | 0 |
| MIKE GILLISLEE | 9 | 56 | 6.2 | 0 |
| TREY BURTON | 5 | 7 | 1.4 | 0 |
| TOTALS | 32 | 113 | 3.5 | 0 |
| RECEIVING | REC | YDS | YPC | TD |
|---|---|---|---|---|
| ANDRE DEBOSE | 1 | 65 | 65.0 | 1 |
| CHRIS RAINEY | 2 | -1 | -0.5 | 0 |
| FRANKIE HAMMOND | 1 | 14 | 14.0 | 0 |
| JORDAN REED | 2 | 8 | 4.0 | 0 |
| TREY BURTON | 3 | 14 | 4.7 | 0 |
| TOTALS | 9 | 100 | 11.1 | 1 |
| PASSING | C-ATT | COMP% | YDS | YPA | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| JARRETT LEE | ----- | -- | 154 | -- | 1 | 0 | -- |
| JORDAN JEFFERSON | ----- | -- | 61 | -- | 1 | 0 | -- |
| TOTALS | 0-0 | -- | 215 | -- | 2 | 0 | -- |
| RUSHING | ATT | YDS | YPC | TD |
|---|---|---|---|---|
| ALFRED BLUE | 14 | 70 | 5.0 | 1 |
| BRAD WING | 1 | 44 | 44.0 | 0 |
| JARRETT LEE | 1 | -8 | -8.0 | 0 |
| JORDAN JEFFERSON | 4 | 7 | 1.8 | 0 |
| KENNY HILLIARD | 1 | 5 | 5.0 | 0 |
| MICHAEL FORD | 1 | 2 | 2.0 | 0 |
| SPENCER WARE | 24 | 109 | 4.5 | 2 |
| TERRENCE MAGEE | 3 | 9 | 3.0 | 0 |
| TOTALS | 49 | 238 | 4.9 | 3 |
| RECEIVING | REC | YDS | YPC | TD |
|---|---|---|---|---|
| DEANGELO PETERSON | 1 | 22 | 22.0 | 0 |
| KADRON BOONE | 1 | 21 | 21.0 | 0 |
| MITCH JOSEPH | 1 | 2 | 2.0 | 1 |
| RUEBEN RANDLE | 4 | 127 | 31.8 | 1 |
| RUSSELL SHEPARD | 2 | 41 | 20.5 | 0 |
| SPENCER WARE | 1 | 2 | 2.0 | 0 |
| TOTALS | 10 | 215 | 21.5 | 2 |
| DEFENSE | TCKL | TFL | SACKS | INT | PD | FF |
|---|---|---|---|---|---|---|
| BRANDON TAYLOR | -- | -- | -- | 1 | -- | -- |
| TYRANN MATHIEU | -- | -- | -- | 1 | -- | -- |
| TOTALS | 0 | 0 | 0 | 2 | 0 | 0 |
Team totals reflect the official box score on file; player lines are the recorded individual statistics for this game.