2018 SEASON · 9 GAMES
34CATCHES
767REC YARDS
14REC TD
Top 7% in the Southern Section by win shares
62.0 rec yds/game over his last 3, down from 96.8 in his first 6
2018 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/24 | vs St. Anthony | W | 4 | 134 | 33.5 | 2 | 0 |
| 9/7 | @ Culver City | L | 3 | 52 | 17.3 | 1 | 0 |
| 9/14 | vs Mayfair | L | 5 | 102 | 20.4 | 3 | 0 |
| 9/21 | @ La Serna | W | 6 | 210 | 35.0 | 2 | 0 |
| 10/5 | @ Paramount | L | 2 | 19 | 9.5 | 1 | 1 |
| 10/12 | vs GAHR | W | 4 | 64 | 16.0 | 1 | 0 |
| 10/19 | @ Downey | W | 5 | 70 | 14.0 | 2 | 0 |
| 10/26 | vs Dominguez | W | 1 | 8 | 8.0 | 0 | 0 |
| 11/2 | vs Crescenta Valley | W | 4 | 108 | 27.0 | 2 | 0 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2016 | 3 | 6 | 138 | 1 | 0.01 |
| 2017 | 10 | 40 | 737 | 10 | 0.33 |
| 2018 | 9 | 34 | 767 | 14 | 0.38 |
| TOTAL | 22 | 80 | 1,642 | 25 | 0.72 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 |
| CAREER (22 G) | 1 | 7 | 0 | 0 | 0 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2018 | 0 | 0 | 0 |
| CAREER (22 G) | 4 | -3 | 0 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2018 | 34 | 767 | 14 |
| CAREER (22 G) | 80 | 1,642 | 25 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAREER (22 G) | 1 | 0 | 0 | 0 | 0 | 0 |
FULL 2018 GAME LOG · EVERY STAT
| GAME | REC REC | REC YDS | REC TD | DEF TKL |
|---|---|---|---|---|
| 8/24 vs St. Anthony | 4 | 134 | 2 | 0 |
| 9/7 @ Culver City | 3 | 52 | 1 | 0 |
| 9/14 vs Mayfair | 5 | 102 | 3 | 0 |
| 9/21 @ La Serna | 6 | 210 | 2 | 0 |
| 10/5 @ Paramount | 2 | 19 | 1 | 1 |
| 10/12 vs GAHR | 4 | 64 | 1 | 0 |
| 10/19 @ Downey | 5 | 70 | 2 | 0 |
| 10/26 vs Dominguez | 1 | 8 | 0 | 0 |
| 11/2 vs Crescenta Valley | 4 | 108 | 2 | 0 |
CAREER GAME LOG · 22 GAMES
| GAME | PAS C | PAS ATT | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL |
|---|---|---|---|---|---|---|---|---|
| 2018 SEASON · 9 G | ||||||||
| 8/24 vs St. Anthony | 0 | 0 | 0 | 0 | 4 | 134 | 2 | 0 |
| 9/7 @ Culver City | 0 | 0 | 0 | 0 | 3 | 52 | 1 | 0 |
| 9/14 vs Mayfair | 0 | 0 | 0 | 0 | 5 | 102 | 3 | 0 |
| 9/21 @ La Serna | 0 | 0 | 0 | 0 | 6 | 210 | 2 | 0 |
| 10/5 @ Paramount | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 1 |
| 10/12 vs GAHR | 0 | 0 | 0 | 0 | 4 | 64 | 1 | 0 |
| 10/19 @ Downey | 0 | 0 | 0 | 0 | 5 | 70 | 2 | 0 |
| 10/26 vs Dominguez | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| 11/2 vs Crescenta Valley | 0 | 0 | 0 | 0 | 4 | 108 | 2 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 34 | 767 | 14 | 1 |
| 2017 SEASON · 10 G | ||||||||
| 8/25 vs Don Lugo | 0 | 0 | 0 | 0 | 4 | 46 | 2 | 0 |
| 9/1 @ Kaiser | 0 | 0 | 0 | 0 | 3 | 47 | 1 | 0 |
| 9/7 @ Buena Park | 0 | 0 | 0 | 0 | 3 | 107 | 1 | 0 |
| 9/15 @ Lakewood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/22 vs St. Paul | 0 | 0 | 0 | 0 | 6 | 130 | 0 | 0 |
| 10/6 vs Lynwood | 0 | 0 | 0 | 0 | 4 | 78 | 1 | 0 |
| 10/13 vs Paramount | 1 | 7 | 4 | -3 | 1 | 9 | 0 | 0 |
| 10/20 @ GAHR | 0 | 0 | 0 | 0 | 6 | 80 | 1 | 0 |
| 10/27 vs Downey | 0 | 0 | 0 | 0 | 6 | 102 | 1 | 0 |
| 11/2 vs Dominguez | 0 | 0 | 0 | 0 | 6 | 138 | 3 | 0 |
| TOTAL | 1 | 7 | 4 | -3 | 40 | 737 | 10 | 0 |
| 2016 SEASON · 3 G | ||||||||
| 9/9 vs Buena Park | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
| 9/23 @ St. Paul | 0 | 0 | 0 | 0 | 1 | 63 | 1 | 0 |
| 10/28 vs Dominguez | 0 | 0 | 0 | 0 | 3 | 68 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 6 | 138 | 1 | 0 |
| CAREER | 1 | 7 | 4 | -3 | 80 | 1,642 | 25 | 1 |
TREND NOTES
Desmond Carnes has averaged 14.0 receiving yards per game in his 2 career meetings with PARAMOUNT, against 80.7 versus everyone else -- less than half his usual output.
Desmond Carnes has caught a TD pass in 6 of his last 7 games.
Desmond Carnes has posted an average of 62.0 receiving yards per game in his last 3 games after averaging 96.8 in his first 6 games in the 2018 season.
Desmond Carnes has 7 games with 2+ rec TDs in his career (5 this season).
Desmond Carnes has never had more than 6 receptions in a game in his career (has hit 6 5 times).
