2026 SEASON · 3 GAMES
7CATCHES
193REC YARDS
3REC TD
Top 10% in the az_2a by win shares
64.3 rec yds per game this season
2026 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/21 | vs Camp Verde | L | 1 | -4 | -4.0 | 0 | 3 |
| 8/28 | @ Scottsdale Preparatory Academy | W | 4 | 92 | 23.0 | 1 | 0 |
| 9/4 | vs Antelope | W | 2 | 105 | 52.5 | 2 | 4 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2023 | 3 | 1 | 33 | 0 | 0.03 |
| 2024 | 4 | 4 | 109 | 1 | 0.14 |
| 2025 | 10 | 14 | 360 | 7 | 0.58 |
| 2026 | 3 | 7 | 193 | 3 | 0.31 |
| TOTAL | 20 | 26 | 695 | 11 | 1.06 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2026 | 7 | 138 | 1 |
| CAREER (20 G) | 9 | 139 | 1 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 7 | 193 | 3 |
| CAREER (20 G) | 26 | 695 | 11 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 0 | 2 | 0 | 0 |
| CAREER (20 G) | 31 | 3 | 0 | 6 | 0 | 0 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF INT |
|---|---|---|---|---|---|---|---|---|---|
| 8/21 vs Camp Verde | 1 | -2 | 0 | 1 | -4 | 0 | 3 | 0 | 1 |
| 8/28 @ Scottsdale Preparatory Academy | 3 | 82 | 1 | 4 | 92 | 1 | 0 | 0 | 1 |
| 9/4 vs Antelope | 3 | 58 | 0 | 2 | 105 | 2 | 4 | 1 | 0 |
CAREER GAME LOG · 20 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF INT |
|---|---|---|---|---|---|---|---|---|---|
| 2026 SEASON · 3 G | |||||||||
| 8/21 vs Camp Verde | 1 | -2 | 0 | 1 | -4 | 0 | 3 | 0 | 1 |
| 8/28 @ Scottsdale Preparatory Academy | 3 | 82 | 1 | 4 | 92 | 1 | 0 | 0 | 1 |
| 9/4 vs Antelope | 3 | 58 | 0 | 2 | 105 | 2 | 4 | 1 | 0 |
| TOTAL | 7 | 138 | 1 | 7 | 193 | 3 | 7 | 1 | 2 |
| 2025 SEASON · 10 G | |||||||||
| 8/22 @ Camp Verde | 0 | 0 | 0 | 4 | 106 | 2 | 1 | 0 | 1 |
| 9/5 vs Antelope | 0 | 0 | 0 | 1 | 21 | 1 | 1 | 0 | 0 |
| 9/12 vs Mountainside | 0 | 0 | 0 | 1 | 24 | 1 | 1 | 0 | 0 |
| 9/19 @ Benson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/26 @ Highland Prep | 0 | 0 | 0 | 1 | 23 | 0 | 1 | 0 | 0 |
| 10/3 vs Trivium Prep | 0 | 0 | 0 | 2 | 48 | 1 | 2 | 0 | 0 |
| 10/10 vs Desert Star | 0 | 0 | 0 | 2 | 31 | 1 | 1 | 0 | 1 |
| 10/17 @ Phoenix Christian | 0 | 0 | 0 | 1 | 48 | 0 | 2 | 0 | 0 |
| 10/24 vs Glendale Prep Academy | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 2 |
| 11/7 @ SANTA CRUZ VALLEY | 2 | 1 | 0 | 1 | 43 | 1 | 2 | 1 | 0 |
| TOTAL | 2 | 1 | 0 | 14 | 360 | 7 | 14 | 1 | 4 |
| 2024 SEASON · 4 G | |||||||||
| 8/23 @ CAMP VERDE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/6 @ Sequoia Pathway Academy | 0 | 0 | 0 | 2 | 34 | 1 | 4 | 1 | 0 |
| 9/14 @ San Tan Charter | 0 | 0 | 0 | 1 | 35 | 0 | 1 | 0 | 0 |
| 9/20 vs Shadow Mountain | 0 | 0 | 0 | 1 | 40 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 4 | 109 | 1 | 7 | 1 | 0 |
| 2023 SEASON · 3 G | |||||||||
| 9/1 vs Sequoia Pathway Academy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/20 vs Valley Lutheran | 0 | 0 | 0 | 1 | 33 | 0 | 1 | 0 | 0 |
| 10/27 @ Coronado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 1 | 33 | 0 | 3 | 0 | 0 |
| CAREER | 9 | 139 | 1 | 26 | 695 | 11 | 31 | 3 | 6 |
TREND NOTES
Aidan Bailey has averaged 63.0 receiving yards per game in his 2 career meetings with ANTELOPE, against 31.6 versus everyone else -- 99% above his usual output.
Aidan Bailey has caught a TD pass in 3 of his last 4 games, dating back to last season.
Aidan Bailey has scored multiple touchdowns in back-to-back games. It is the first time in his career he has done it back-to-back. He has never stretched it to 3 straight.
Aidan Bailey had his 2nd INT of the season vs SCOTTSDALE PREPARATORY ACADEMY on 8/28/26. He has 6 in his career.
Aidan Bailey had a career-high 106 rec yds vs CAMP VERDE on 8/22/25.
