2026 SEASON · 7 GAMES
54CARRIES
338RUSH YARDS
4RUSH TD
Top 3% in the Central Section by win shares
48.3 rush yds per game this season
2026 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/21 | @ Mendota | L | 4 | 0 | 0.0 | 1 | 10 |
| 8/28 | vs Riverdale | W | 4 | 22 | 5.5 | 0 | 17 |
| 9/4 | vs Del Oro | W | 9 | 98 | 10.9 | 0 | 11 |
| 9/11 | @ Farmersville | W | 9 | 92 | 10.2 | 1 | 5 |
| 9/18 | vs Delhi | W | 14 | 42 | 3.0 | 2 | 10 |
| 10/2 | @ Yosemite | W | 12 | 88 | 7.3 | 0 | 10 |
| 10/9 | @ Fresno Christian | L | 2 | -4 | -2.0 | 0 | 8 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2026 | 7 | 54 | 338 | 4 | 0.79 |
| TOTAL | 7 | 54 | 338 | 4 | 0.79 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2026 | 54 | 338 | 4 |
| CAREER (7 G) | 54 | 338 | 4 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 1 | -3 | 0 |
| CAREER (7 G) | 1 | -3 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 71 | 13 | 0 | 1 | 0 | 6 |
| CAREER (7 G) | 71 | 13 | 0 | 1 | 0 | 6 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF INT | DEF FF |
|---|---|---|---|---|---|---|---|---|---|
| 8/21 @ Mendota | 4 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 1 |
| 8/28 vs Riverdale | 4 | 22 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
| 9/4 vs Del Oro | 9 | 98 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 9/11 @ Farmersville | 9 | 92 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| 9/18 vs Delhi | 14 | 42 | 2 | 1 | -3 | 10 | 0 | 1 | 1 |
| 10/2 @ Yosemite | 12 | 88 | 0 | 0 | 0 | 10 | 2 | 0 | 1 |
| 10/9 @ Fresno Christian | 2 | -4 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
CAREER GAME LOG · 7 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF INT | DEF FF |
|---|---|---|---|---|---|---|---|---|---|
| 2026 SEASON · 7 G | |||||||||
| 8/21 @ Mendota | 4 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 1 |
| 8/28 vs Riverdale | 4 | 22 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
| 9/4 vs Del Oro | 9 | 98 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 9/11 @ Farmersville | 9 | 92 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| 9/18 vs Delhi | 14 | 42 | 2 | 1 | -3 | 10 | 0 | 1 | 1 |
| 10/2 @ Yosemite | 12 | 88 | 0 | 0 | 0 | 10 | 2 | 0 | 1 |
| 10/9 @ Fresno Christian | 2 | -4 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
| TOTAL | 54 | 338 | 4 | 1 | -3 | 71 | 13 | 1 | 6 |
| CAREER | 54 | 338 | 4 | 1 | -3 | 71 | 13 | 1 | 6 |
TREND NOTES
Oscar Contreras has recorded 4 career rushing TDs, 2 of them against DELHI.
Oscar Contreras has forced a takeaway in 3 straight games. It is the first time in his career he has done it in 3 straight. He has never stretched it to 4 straight.
Oscar Contreras had his 1st INT of the season vs DELHI on 9/18/26.
Oscar Contreras has 5 games with 10+ tackles in his career (5 this season).
Oscar Contreras has made 8+ tackles in 3 straight games (10 and 10 and 8 tackles). It is the 2nd time in his career he has done it in 3 straight. He has never stretched it to 4 straight.
