2004 SEASON (5 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2004 | 0.00 | 0.00 | 0.00 | 8 | 0% | 2,242 of 2,998 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/04/2004 | vs. MURRAY STATE | N/A | N/A | N/A | N/A | N/A |
| 09/11/2004 | vs. DUKE | -- | -- | -- | 1 | -- |
| 09/18/2004 | @ BOSTON COLLEGE | -- | -- | -- | 1 | -- |
| 09/25/2004 | vs. ARMY | N/A | N/A | N/A | N/A | N/A |
| 09/30/2004 | vs. PITTSBURGH | -- | -- | -- | 1 | -- |
| 10/13/2004 | vs. WEST VIRGINIA | N/A | N/A | N/A | N/A | N/A |
| 10/23/2004 | vs. TEMPLE | N/A | N/A | N/A | N/A | N/A |
| 10/30/2004 | @ SYRACUSE | N/A | N/A | N/A | N/A | N/A |
| 11/13/2004 | @ GEORGIA TECH | N/A | N/A | N/A | N/A | N/A |
| 11/20/2004 | vs. BUFFALO | -- | -- | -- | 1 | -- |
| 11/25/2004 | @ RUTGERS | N/A | N/A | N/A | N/A | N/A |
| 12/27/2004 | vs. TOLEDO | -- | -- | -- | 1 | -- |
| TOTALS | 12 GMS | 0 | 0 | 0 | 5 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.