2004 SEASON (1 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2004 | 0.00 | 0.00 | 0.00 | 0 | — | 2,242 of 2,998 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/04/2004 | @ WISCONSIN | N/A | N/A | N/A | N/A | N/A |
| 09/11/2004 | vs. WEST VIRGINIA | N/A | N/A | N/A | N/A | N/A |
| 09/18/2004 | @ PENN STATE | N/A | N/A | N/A | N/A | N/A |
| 10/02/2004 | @ BUFFALO | N/A | N/A | N/A | N/A | N/A |
| 10/09/2004 | vs. NORTHERN ILLINOIS | -- | -- | -- | 1 | -- |
| 10/16/2004 | vs. AKRON | N/A | N/A | N/A | N/A | N/A |
| 10/23/2004 | @ MIAMI (OH) | N/A | N/A | N/A | N/A | N/A |
| 10/30/2004 | @ MARSHALL | N/A | N/A | N/A | N/A | N/A |
| 11/06/2004 | vs. OHIO | N/A | N/A | N/A | N/A | N/A |
| 11/13/2004 | @ BALL STATE | N/A | N/A | N/A | N/A | N/A |
| 11/24/2004 | vs. KENT STATE | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 11 GMS | 0 | 0 | 0 | 1 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.