2011 SEASON (2 GMS):
CAREER (5 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2011 | 1.05 | 0.00 | 1.05 | 8 | 13% | 80 of 3,264 (FBS) |
| 2010 | 0.57 | 0.00 | 0.57 | 8 | 7% | 306 of 3,279 (FBS) |
| 2009 | 0.30 | 0.00 | 0.30 | 9 | 3% | 582 of 3,229 (FBS) |
| 2008 | 0.00 | 0.00 | 0.00 | 5 | 0% | 2,520 of 3,254 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/01/2011 | vs. VILLANOVA | -- | -- | -- | 2 | -- |
| 09/10/2011 | @ AKRON | N/A | N/A | N/A | N/A | N/A |
| 09/17/2011 | vs. PENN STATE | N/A | N/A | N/A | N/A | N/A |
| 09/24/2011 | @ MARYLAND | N/A | N/A | N/A | N/A | N/A |
| 10/01/2011 | vs. TOLEDO | N/A | N/A | N/A | N/A | N/A |
| 10/08/2011 | @ BALL STATE | N/A | N/A | N/A | N/A | N/A |
| 10/15/2011 | vs. BUFFALO | N/A | N/A | N/A | N/A | N/A |
| 10/22/2011 | @ BOWLING GREEN | N/A | N/A | N/A | N/A | N/A |
| 11/03/2011 | @ OHIO | N/A | N/A | N/A | N/A | N/A |
| 11/10/2011 | vs. MIAMI (OH) | N/A | N/A | N/A | N/A | N/A |
| 11/19/2011 | vs. ARMY | N/A | N/A | N/A | N/A | N/A |
| 11/25/2011 | vs. KENT STATE | N/A | N/A | N/A | N/A | N/A |
| 12/17/2011 | @ WYOMING | -- | -- | -- | 1 | -- |
| TOTALS | 13 GMS | 0 | 0 | 0 | 3 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 10/30/2010 | vs. AKRON | -- | -- | -- | 1 | -- |
| TOTALS | 1 GMS | 0 | 0 | 0 | 1 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2008 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2009 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2010 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2011 | 2 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 6 | 0 |