2004 SEASON (2 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2004 | 0.00 | 0.00 | 0.00 | 6 | 0% | 2,242 of 2,998 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/05/2004 | @ PURDUE | N/A | N/A | N/A | N/A | N/A |
| 09/11/2004 | @ BUFFALO | N/A | N/A | N/A | N/A | N/A |
| 09/18/2004 | vs. CINCINNATI | N/A | N/A | N/A | N/A | N/A |
| 09/25/2004 | @ VIRGINIA | N/A | N/A | N/A | N/A | N/A |
| 10/02/2004 | vs. RUTGERS | N/A | N/A | N/A | N/A | N/A |
| 10/09/2004 | vs. FLORIDA STATE | N/A | N/A | N/A | N/A | N/A |
| 10/21/2004 | @ WEST VIRGINIA | N/A | N/A | N/A | N/A | N/A |
| 10/30/2004 | vs. UCONN | N/A | N/A | N/A | N/A | N/A |
| 11/06/2004 | vs. PITTSBURGH | N/A | N/A | N/A | N/A | N/A |
| 11/13/2004 | @ TEMPLE | N/A | N/A | N/A | N/A | N/A |
| 11/27/2004 | @ BOSTON COLLEGE | -- | -- | -- | 1 | -- |
| 12/22/2004 | @ GEORGIA TECH | -- | -- | -- | 1 | -- |
| TOTALS | 12 GMS | 0 | 0 | 0 | 2 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.