2007 SEASON (1 GMS):
CAREER (10 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2007 | 0.46 | 0.00 | 0.46 | 8 | 6% | 365 of 3,234 (FBS) |
| 2006 | 0.00 | 0.00 | 0.00 | 11 | 0% | 2,311 of 3,073 (FBS) |
| 2005 | 0.00 | 0.00 | 0.00 | 7 | 0% | 2,216 of 3,095 (FBS) |
| 2004 | 0.00 | 0.00 | 0.00 | 4 | 0% | 2,242 of 2,998 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/30/2007 | vs. BUFFALO | N/A | N/A | N/A | N/A | N/A |
| 09/07/2007 | vs. NAVY | -- | -- | -- | 1 | -- |
| 09/15/2007 | vs. NORFOLK STATE | N/A | N/A | N/A | N/A | N/A |
| 09/29/2007 | vs. MARYLAND | N/A | N/A | N/A | N/A | N/A |
| 10/07/2007 | vs. CINCINNATI | N/A | N/A | N/A | N/A | N/A |
| 10/13/2007 | @ SYRACUSE | N/A | N/A | N/A | N/A | N/A |
| 10/18/2007 | vs. SOUTH FLORIDA | N/A | N/A | N/A | N/A | N/A |
| 10/27/2007 | vs. WEST VIRGINIA | N/A | N/A | N/A | N/A | N/A |
| 11/03/2007 | @ UCONN | N/A | N/A | N/A | N/A | N/A |
| 11/10/2007 | @ ARMY | N/A | N/A | N/A | N/A | N/A |
| 11/17/2007 | vs. PITTSBURGH | N/A | N/A | N/A | N/A | N/A |
| 11/30/2007 | @ LOUISVILLE | N/A | N/A | N/A | N/A | N/A |
| 01/05/2008 | @ BALL STATE | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 13 GMS | 0 | 0 | 0 | 1 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/16/2006 | vs. OHIO | -- | -- | -- | 1 | -- |
| 09/30/2006 | @ SOUTH FLORIDA | -- | -- | -- | 1 | -- |
| 12/29/2006 | @ KANSAS STATE | -- | -- | -- | 1 | -- |
| TOTALS | 3 GMS | 0 | 0 | 0 | 3 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2004 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2005 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2006 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 10 | 0 | 0 | 0 | 10 | 0 |