2006 SEASON (4 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2006 | 0.00 | 0.00 | 0.00 | 9 | 0% | 2,311 of 3,073 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/02/2006 | vs. UT MARTIN | N/A | N/A | N/A | N/A | N/A |
| 09/09/2006 | @ NORTHERN ILLINOIS | N/A | N/A | N/A | N/A | N/A |
| 09/16/2006 | @ RUTGERS | -- | -- | -- | 1 | -- |
| 09/23/2006 | @ MISSOURI | -- | -- | -- | 1 | -- |
| 09/30/2006 | vs. BOWLING GREEN | N/A | N/A | N/A | N/A | N/A |
| 10/07/2006 | vs. WESTERN MICHIGAN | N/A | N/A | N/A | N/A | N/A |
| 10/14/2006 | @ ILLINOIS | N/A | N/A | N/A | N/A | N/A |
| 10/21/2006 | vs. BUFFALO | N/A | N/A | N/A | N/A | N/A |
| 10/28/2006 | @ KENT STATE | N/A | N/A | N/A | N/A | N/A |
| 11/04/2006 | @ EASTERN MICHIGAN | N/A | N/A | N/A | N/A | N/A |
| 11/17/2006 | vs. AKRON | -- | -- | -- | 1 | -- |
| 11/24/2006 | @ MIAMI (OH) | N/A | N/A | N/A | N/A | N/A |
| 12/01/2006 | vs. CENTRAL MICHIGAN | N/A | N/A | N/A | N/A | N/A |
| 01/08/2007 | @ SOUTHERN MISS | -- | -- | -- | 1 | -- |
| TOTALS | 14 GMS | 0 | 0 | 0 | 4 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.