2011 SEASON (1 GMS):
CAREER (2 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2011 | 0.38 | 0.00 | 0.38 | 10 | 4% | 463 of 3,264 (FBS) |
| 2010 | 0.00 | 0.00 | 0.00 | 8 | 0% | 2,617 of 3,279 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/04/2011 | @ NEW MEXICO STATE | N/A | N/A | N/A | N/A | N/A |
| 09/10/2011 | vs. GARDNER-WEBB | N/A | N/A | N/A | N/A | N/A |
| 09/17/2011 | vs. MARSHALL | -- | -- | -- | 1 | -- |
| 09/24/2011 | @ RUTGERS | N/A | N/A | N/A | N/A | N/A |
| 10/01/2011 | vs. KENT STATE | N/A | N/A | N/A | N/A | N/A |
| 10/08/2011 | @ BUFFALO | N/A | N/A | N/A | N/A | N/A |
| 10/15/2011 | vs. BALL STATE | N/A | N/A | N/A | N/A | N/A |
| 10/22/2011 | @ AKRON | N/A | N/A | N/A | N/A | N/A |
| 11/03/2011 | vs. TEMPLE | N/A | N/A | N/A | N/A | N/A |
| 11/11/2011 | @ CENTRAL MICHIGAN | N/A | N/A | N/A | N/A | N/A |
| 11/17/2011 | @ BOWLING GREEN | N/A | N/A | N/A | N/A | N/A |
| 11/23/2011 | vs. MIAMI (OH) | N/A | N/A | N/A | N/A | N/A |
| 12/03/2011 | @ NORTHERN ILLINOIS | N/A | N/A | N/A | N/A | N/A |
| 12/17/2011 | @ UTAH STATE | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 14 GMS | 0 | 0 | 0 | 1 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 10/23/2010 | @ MIAMI (OH) | -- | -- | -- | 2 | -- |
| TOTALS | 1 GMS | 0 | 0 | 0 | 2 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2010 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2011 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 3 | 0 |