2008 SEASON (2 GMS):
CAREER (8 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2008 | 0.89 | 0.00 | 0.89 | 8 | 11% | 137 of 3,254 (FBS) |
| 2007 | 0.00 | 0.00 | 0.00 | 8 | 0% | 2,527 of 3,234 (FBS) |
| 2006 | 0.00 | 0.00 | 0.00 | 9 | 0% | 2,311 of 3,073 (FBS) |
| 2005 | 0.00 | 0.00 | 0.00 | 8 | 0% | 2,216 of 3,095 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/30/2008 | vs. TOWSON | N/A | N/A | N/A | N/A | N/A |
| 09/05/2008 | @ BALL STATE | N/A | N/A | N/A | N/A | N/A |
| 09/13/2008 | @ DUKE | N/A | N/A | N/A | N/A | N/A |
| 09/20/2008 | vs. RUTGERS | N/A | N/A | N/A | N/A | N/A |
| 09/27/2008 | @ WAKE FOREST | -- | -- | -- | 1 | -- |
| 10/04/2008 | @ AIR FORCE | N/A | N/A | N/A | N/A | N/A |
| 10/18/2008 | vs. PITTSBURGH | N/A | N/A | N/A | N/A | N/A |
| 10/25/2008 | vs. SMU | N/A | N/A | N/A | N/A | N/A |
| 11/01/2008 | vs. TEMPLE | N/A | N/A | N/A | N/A | N/A |
| 11/15/2008 | vs. NOTRE DAME | -- | -- | -- | 2 | -- |
| 11/26/2008 | @ NORTHERN ILLINOIS | N/A | N/A | N/A | N/A | N/A |
| 12/06/2008 | @ ARMY | N/A | N/A | N/A | N/A | N/A |
| 12/20/2008 | vs. WAKE FOREST | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 13 GMS | 0 | 0 | 0 | 3 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/31/2007 | @ TEMPLE | -- | -- | -- | 1 | -- |
| 09/07/2007 | @ RUTGERS | -- | -- | -- | 1 | -- |
| 09/15/2007 | vs. BALL STATE | -- | -- | -- | 1 | -- |
| 09/22/2007 | vs. DUKE | -- | -- | -- | 1 | -- |
| TOTALS | 4 GMS | 0 | 0 | 0 | 4 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2005 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2007 | 4 | 0 | 0 | 0 | 4 | 0 |
| 2008 | 2 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | 8 | 0 | 0 | 0 | 9 | 0 |