2007 SEASON (1 GMS):
CAREER (4 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2007 | 0.00 | 0.00 | 0.00 | 1 | 0% | 2,527 of 3,234 (FBS) |
| 2006 | 0.38 | 0.00 | 0.38 | 6 | 6% | 411 of 3,073 (FBS) |
| 2004 | 0.32 | 0.00 | 0.32 | 7 | 5% | 454 of 2,998 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/02/2007 | vs. BOWLING GREEN | N/A | N/A | N/A | N/A | N/A |
| 09/08/2007 | vs. MIAMI (OH) | -- | -- | -- | 2 | -- |
| 09/15/2007 | @ FLORIDA ATLANTIC | N/A | N/A | N/A | N/A | N/A |
| 09/23/2007 | vs. PURDUE | N/A | N/A | N/A | N/A | N/A |
| 09/30/2007 | vs. OHIO STATE | N/A | N/A | N/A | N/A | N/A |
| 10/06/2007 | @ INDIANA | N/A | N/A | N/A | N/A | N/A |
| 10/13/2007 | @ NORTHWESTERN | N/A | N/A | N/A | N/A | N/A |
| 10/20/2007 | vs. NORTH DAKOTA STATE | N/A | N/A | N/A | N/A | N/A |
| 10/27/2007 | @ MICHIGAN | N/A | N/A | N/A | N/A | N/A |
| 11/04/2007 | vs. ILLINOIS | N/A | N/A | N/A | N/A | N/A |
| 11/10/2007 | @ IOWA | N/A | N/A | N/A | N/A | N/A |
| 11/17/2007 | vs. WISCONSIN | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 12 GMS | 0 | 0 | 0 | 2 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/31/2006 | @ KENT STATE | -- | -- | -- | 2 | -- |
| 10/21/2006 | vs. NORTH DAKOTA STATE | -- | -- | -- | 1 | -- |
| TOTALS | 2 GMS | 0 | 0 | 0 | 3 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2004 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2006 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2007 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 6 | 0 |