2026 SEASON (4 GMS): RECEIVING: 9 REC, 116 YDS, 1 TD
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2026 | 0.06 | 0.06 | 0.00 | 7 | 1% | 2,267 of 9,449 (FCS) |
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 08/29/2026 | @ HOLY CROSS | N/A | N/A | N/A | N/A |
| 09/05/2026 | @ GEORGETOWN | N/A | N/A | N/A | N/A |
| 09/12/2026 | vs. WILLIAM & MARY | N/A | N/A | N/A | N/A |
| 09/19/2026 | vs. DARTMOUTH | -- | -- | -- | -- |
| 09/26/2026 | @ PENN | N/A | N/A | N/A | N/A |
| 10/03/2026 | vs. FORDHAM | 1 | 9 | 9.0 | 0 |
| 10/17/2026 | @ CORNELL | 3 | 62 | 20.7 | 1 |
| 10/24/2026 | @ VILLANOVA | 5 | 45 | 9.0 | 0 |
| 10/31/2026 | vs. BUCKNELL | N/A | N/A | N/A | N/A |
| TOTALS | 9 GMS | 9 | 116 | 12.9 | 1 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | REC | REC YDS | YPC | TD |
|---|---|---|---|---|---|
| 11/07 | vs. COLGATE | 1.3 | 17.2 | 13.5 | 0.2 |
| 11/14 | @ RICHMOND | 0.9 | 11.6 | 12.6 | 0.1 |
| 11/21 | @ LAFAYETTE | 1.3 | 18.0 | 14.0 | 0.2 |
| PROJ | SEASON TOTALS (4 real + 3 proj) | 12.5 | 162.9 | 13.0 | 1.4 |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 9 game(s) of 26-27 weighted 75% against 25-26; returning players held only 28% of 25-26 receiving -- the departed share is left unassigned rather than handed to the returners (capped at 2x their demonstrated share).
Search any team to project BRYCE WERNER’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 62 | 10/17/2026 vs Cornell | 9 | 10/03/2026 vs Fordham |
| REC | 5 | 10/24/2026 vs Villanova | 1 | 10/03/2026 vs Fordham |
| REC TD | 1 | 10/17/2026 vs Cornell | 0 | 10/03/2026 vs Fordham |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| REC YDS | 62 | 10/17/2026 vs Cornell | 9 | 10/03/2026 vs Fordham |
| REC | 5 | 10/24/2026 vs Villanova | 1 | 10/03/2026 vs Fordham |
| REC TD | 1 | 10/17/2026 vs Cornell | 0 | 10/03/2026 vs Fordham |