2015 SEASON (1 GMS):
CAREER (3 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2015 | 0.39 | 0.00 | 0.39 | 8 | 5% | 448 of 3,448 (FBS) |
| 2014 | 0.00 | 0.00 | 0.00 | 9 | 0% | 2,610 of 3,414 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/04/2015 | @ TULANE | -- | -- | -- | 1 | -- |
| 09/12/2015 | vs. NORTH CAROLINA CENTRAL | N/A | N/A | N/A | N/A | N/A |
| 09/19/2015 | vs. NORTHWESTERN | N/A | N/A | N/A | N/A | N/A |
| 09/26/2015 | vs. GEORGIA TECH | N/A | N/A | N/A | N/A | N/A |
| 10/03/2015 | vs. BOSTON COLLEGE | N/A | N/A | N/A | N/A | N/A |
| 10/10/2015 | @ ARMY | N/A | N/A | N/A | N/A | N/A |
| 10/24/2015 | @ VIRGINIA TECH | N/A | N/A | N/A | N/A | N/A |
| 10/31/2015 | vs. MIAMI | N/A | N/A | N/A | N/A | N/A |
| 11/07/2015 | @ NORTH CAROLINA | N/A | N/A | N/A | N/A | N/A |
| 11/14/2015 | vs. PITTSBURGH | N/A | N/A | N/A | N/A | N/A |
| 11/21/2015 | @ VIRGINIA | N/A | N/A | N/A | N/A | N/A |
| 11/28/2015 | @ WAKE FOREST | N/A | N/A | N/A | N/A | N/A |
| 12/26/2015 | vs. INDIANA | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 13 GMS | 0 | 0 | 0 | 1 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/20/2014 | vs. TULANE | -- | -- | -- | 1 | -- |
| 10/11/2014 | @ GEORGIA TECH | -- | -- | -- | 1 | -- |
| TOTALS | 2 GMS | 0 | 0 | 0 | 2 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2014 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2015 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 3 | 0 |