2004 SEASON (2 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2004 | 0.14 | 0.00 | 0.14 | 1 | 14% | 906 of 2,998 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/04/2004 | @ NAVY | N/A | N/A | N/A | N/A | N/A |
| 09/11/2004 | @ UCONN | N/A | N/A | N/A | N/A | N/A |
| 09/18/2004 | @ VIRGINIA TECH | N/A | N/A | N/A | N/A | N/A |
| 09/25/2004 | vs. MARYLAND | N/A | N/A | N/A | N/A | N/A |
| 10/02/2004 | vs. THE CITADEL | N/A | N/A | N/A | N/A | N/A |
| 10/16/2004 | @ GEORGIA TECH | -- | -- | -- | 1 | -- |
| 10/23/2004 | vs. VIRGINIA | N/A | N/A | N/A | N/A | N/A |
| 10/30/2004 | @ WAKE FOREST | -- | -- | -- | 1 | -- |
| 11/06/2004 | @ FLORIDA STATE | N/A | N/A | N/A | N/A | N/A |
| 11/13/2004 | vs. CLEMSON | N/A | N/A | N/A | N/A | N/A |
| 11/20/2004 | vs. NORTH CAROLINA | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 11 GMS | 0 | 0 | 0 | 2 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.