2011 SEASON (3 GMS):
CAREER (7 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2011 | 1.01 | 0.00 | 1.01 | 10 | 10% | 91 of 3,264 (FBS) |
| 2010 | 0.00 | 0.00 | 0.00 | 4 | 0% | 2,617 of 3,279 (FBS) |
| 2009 | 0.88 | 0.00 | 0.88 | 12 | 7% | 140 of 3,229 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/03/2011 | vs. AUSTIN PEAY | -- | -- | -- | 1 | -- |
| 09/10/2011 | @ TENNESSEE | N/A | N/A | N/A | N/A | N/A |
| 09/17/2011 | vs. AKRON | -- | -- | -- | 1 | -- |
| 09/23/2011 | vs. NC STATE | -- | -- | -- | 1 | -- |
| 10/01/2011 | @ MIAMI (OH) | N/A | N/A | N/A | N/A | N/A |
| 10/15/2011 | vs. LOUISVILLE | N/A | N/A | N/A | N/A | N/A |
| 10/22/2011 | @ SOUTH FLORIDA | N/A | N/A | N/A | N/A | N/A |
| 11/05/2011 | @ PITTSBURGH | N/A | N/A | N/A | N/A | N/A |
| 11/12/2011 | vs. WEST VIRGINIA | N/A | N/A | N/A | N/A | N/A |
| 11/19/2011 | @ RUTGERS | N/A | N/A | N/A | N/A | N/A |
| 11/26/2011 | @ SYRACUSE | N/A | N/A | N/A | N/A | N/A |
| 12/03/2011 | vs. UCONN | N/A | N/A | N/A | N/A | N/A |
| 12/31/2011 | @ VANDERBILT | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 13 GMS | 0 | 0 | 0 | 3 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/25/2010 | vs. OKLAHOMA | -- | -- | -- | 1 | -- |
| TOTALS | 1 GMS | 0 | 0 | 0 | 1 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2009 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2010 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2011 | 3 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 7 | 0 |