2009 SEASON (2 GMS):
CAREER (12 GMS):
His share of his team's actual wins. A team's win shares add up to its win total; see “Advanced Metrics Explained” on the Leaders page for the method.
| Season | Win Shares | Offense | Defense | Team wins | Share of wins | Division rank |
|---|---|---|---|---|---|---|
| 2009 | 0.00 | 0.00 | 0.00 | 5 | 0% | 2,395 of 3,229 (FBS) |
| 2008 | 0.01 | 0.01 | 0.00 | 8 | 0% | 2,166 of 3,254 (FBS) |
| 2007 | 0.00 | 0.00 | 0.00 | 5 | 0% | 2,527 of 3,234 (FBS) |
| 2006 | 0.00 | 0.00 | 0.00 | 2 | 0% | 2,311 of 3,073 (FBS) |
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 09/06/2009 | @ UTEP | N/A | N/A | N/A | N/A | N/A |
| 09/12/2009 | vs. PITTSBURGH | N/A | N/A | N/A | N/A | N/A |
| 09/19/2009 | @ UCF | N/A | N/A | N/A | N/A | N/A |
| 09/26/2009 | @ TEMPLE | N/A | N/A | N/A | N/A | N/A |
| 10/03/2009 | vs. CENTRAL MICHIGAN | N/A | N/A | N/A | N/A | N/A |
| 10/10/2009 | vs. GARDNER-WEBB | N/A | N/A | N/A | N/A | N/A |
| 10/17/2009 | vs. AKRON | -- | -- | -- | 1 | -- |
| 10/24/2009 | @ WESTERN MICHIGAN | N/A | N/A | N/A | N/A | N/A |
| 11/04/2009 | vs. BOWLING GREEN | N/A | N/A | N/A | N/A | N/A |
| 11/11/2009 | vs. OHIO | N/A | N/A | N/A | N/A | N/A |
| 11/18/2009 | @ MIAMI (OH) | -- | -- | -- | 1 | -- |
| 11/27/2009 | @ KENT STATE | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 12 GMS | 0 | 0 | 0 | 2 | 0 |
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 11/05/2008 | vs. MIAMI (OH) | -- | -- | -- | -- | -- |
| 11/21/2008 | @ BOWLING GREEN | -- | -- | -- | 1 | -- |
| TOTALS | 2 GMS | 0 | 0 | 0 | 1 | 0 |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2006 | 4 | 0 | 0 | 0 | 5 | 0 |
| 2007 | 4 | 0 | 0 | 0 | 4 | 0 |
| 2008 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2009 | 2 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 12 | 0 | 0 | 0 | 12 | 0 |