Game Score: one number for how good a player's game was, from that game's box score alone (50 = an ordinary game). Not opponent-adjusted.
| WAGNER | SYRACUSE | |
|---|---|---|
| 87 | TOTAL YARDS | 595 |
| 34 | PASSING YARDS | 359 |
| 53 | RUSHING YARDS | 236 |
| 1.7 | YARDS / PLAY | 7.2 |
| 3 | TURNOVERS | 0 |
| Team | Success % | 3rd Down % | 4th Down % | Explosive % | Red Zone TD % |
|---|---|---|---|---|---|
| WAGNER | 11.9% | 18.2% | 0.0% | 7.1% | -- |
| SYRACUSE | 42.6% | 50.0% | -- | 14.8% | -- |
| Final Score | “Real” Score (before garbage time) | |
|---|---|---|
| WAGNER | 0 | 0 |
| SYRACUSE | 54 | 0 |
This game hit garbage time at Q3 3:21 — 30+ point lead after halftime. The “real” score is frozen at the last genuinely competitive moment; it never changes any ranking or projection elsewhere on the site (see the Garbage Time Reality Check page for the full leaderboard).
| Team | Success % (garbage-time-weighted) | 3rd Down % (garbage-time-weighted) | Garbage Snaps / Total |
|---|---|---|---|
| WAGNER | 10.1% | 16.1% | 18 / 42 |
| SYRACUSE | 44.5% | 50.0% | 26 / 54 |
Weighted splits count each garbage-time snap as 35% of a competitive one toward these rates, rather than excluding or fully counting it — see SITUATIONAL LINE above for this game's unweighted numbers.
| PASSING | C-ATT | COMP% | YDS | YPA | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| CHRIS ANDREWS | ----- | -- | 14 | -- | 0 | 1 | -- |
| KRAMER BERG | ----- | -- | 9 | -- | 0 | 0 | -- |
| MATT MISLEY | ----- | -- | 11 | -- | 0 | 1 | -- |
| TOTALS | 0-0 | -- | 34 | -- | 0 | 2 | -- |
| RUSHING | ATT | YDS | YPC | TD |
|---|---|---|---|---|
| CHRIS ANDREWS | 3 | 12 | 4.0 | 0 |
| DOMINIQUE WILLIAMS | 17 | 34 | 2.0 | 0 |
| MATT MISLEY | 7 | -16 | -2.3 | 0 |
| MATTHIAS MCKINNON | 2 | 3 | 1.5 | 0 |
| RALPH GREENE | 2 | 20 | 10.0 | 0 |
| TOTALS | 31 | 53 | 1.7 | 0 |
| RECEIVING | REC | YDS | YPC | TD |
|---|---|---|---|---|
| DOMINIQUE WILLIAMS | 1 | 6 | 6.0 | 0 |
| PAT MURPHY | 1 | 14 | 14.0 | 0 |
| RALPH GREENE | 2 | 2 | 1.0 | 0 |
| RYAN MONAGHAN | 1 | 9 | 9.0 | 0 |
| TYREE WATKINS | 1 | 3 | 3.0 | 0 |
| TOTALS | 6 | 34 | 5.7 | 0 |
| PASSING | C-ATT | COMP% | YDS | YPA | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| ASHTON BROYLD | ----- | -- | 8 | -- | 0 | 0 | -- |
| CHARLEY LOEB | ----- | -- | 24 | -- | 0 | 0 | -- |
| DREW ALLEN | ----- | -- | 62 | -- | 1 | 0 | -- |
| TERREL HUNT | ----- | -- | 265 | -- | 3 | 0 | -- |
| TOTALS | 0-0 | -- | 359 | -- | 4 | 0 | -- |
| RUSHING | ATT | YDS | YPC | TD |
|---|---|---|---|---|
| ADONIS AMEEN-MOORE | 4 | 26 | 6.5 | 0 |
| BRISLY ESTIME | 1 | 6 | 6.0 | 0 |
| DEVANTE MCFARLANE | 7 | 23 | 3.3 | 1 |
| DREW ALLEN | 1 | -7 | -7.0 | 0 |
| GEORGE MORRIS | 9 | 56 | 6.2 | 0 |
| GREG TOBIAS | 2 | 16 | 8.0 | 0 |
| JEROME SMITH | 14 | 61 | 4.4 | 2 |
| TERREL HUNT | 3 | 22 | 7.3 | 0 |
| TYSON GULLEY | 7 | 33 | 4.7 | 0 |
| TOTALS | 48 | 236 | 4.9 | 3 |
| RECEIVING | REC | YDS | YPC | TD |
|---|---|---|---|---|
| ASHTON BROYLD | 7 | 37 | 5.3 | 0 |
| BRISLY ESTIME | 2 | 11 | 5.5 | 0 |
| CHRISTOPHER CLARK | 4 | 53 | 13.2 | 2 |
| DEVANTE MCFARLANE | 1 | 17 | 17.0 | 0 |
| JACOB GREEN | 1 | 4 | 4.0 | 0 |
| JARROD WEST | 5 | 147 | 29.4 | 1 |
| JEREMIAH KOBENA | 4 | 55 | 13.8 | 0 |
| KENDALL MOORE | 1 | 9 | 9.0 | 0 |
| TYSON GULLEY | 3 | 26 | 8.7 | 1 |
| TOTALS | 28 | 359 | 12.8 | 4 |
| DEFENSE | TCKL | TFL | SACKS | INT | PD | FF |
|---|---|---|---|---|---|---|
| CAMERON LYNCH | -- | -- | -- | 1 | -- | -- |
| DURELL ESKRIDGE | -- | -- | -- | 1 | -- | -- |
| TOTALS | 0 | 0 | 0 | 2 | 0 | 0 |
Team totals reflect the official box score on file; player lines are the recorded individual statistics for this game.