Game Score: one number for how good a player's game was, from that game's box score alone (50 = an ordinary game). Not opponent-adjusted.
| UTEP | FIU | |
|---|---|---|
| 267 | TOTAL YARDS | 518 |
| 117 | PASSING YARDS | 368 |
| 150 | RUSHING YARDS | 150 |
| 3.8 | YARDS / PLAY | 10.0 |
| 1 | TURNOVERS | 0 |
| Team | Success % | 3rd Down % | 4th Down % | Explosive % | Red Zone TD % |
|---|---|---|---|---|---|
| UTEP | 37.7% | 45.0% | 50.0% | 5.8% | 0.0% |
| FIU | 49.0% | 28.6% | 50.0% | 29.4% | 75.0% |
| Final Score | “Real” Score (before garbage time) | |
|---|---|---|
| UTEP | 12 | 3 |
| FIU | 52 | 42 |
This game hit garbage time at Q3 15:00 — 30+ point lead after halftime. The “real” score is frozen at the last genuinely competitive moment; it never changes any ranking or projection elsewhere on the site (see the Garbage Time Reality Check page for the full leaderboard).
| Team | Success % (garbage-time-weighted) | 3rd Down % (garbage-time-weighted) | Garbage Snaps / Total |
|---|---|---|---|
| UTEP | 36.7% | 44.7% | 38 / 69 |
| FIU | 58.2% | 30.7% | 21 / 51 |
Weighted splits count each garbage-time snap as 35% of a competitive one toward these rates, rather than excluding or fully counting it — see SITUATIONAL LINE above for this game's unweighted numbers.
| PASSING | C-ATT | COMP% | YDS | YPA | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| KAVIKA JOHNSON | ----- | -- | 107 | -- | 1 | 0 | -- |
| RYAN METZ | ----- | -- | 10 | -- | 0 | 1 | -- |
| TOTALS | 0-0 | -- | 117 | -- | 1 | 1 | -- |
| RUSHING | ATT | YDS | YPC | TD |
|---|---|---|---|---|
| AUTREY GOLDEN | 3 | 10 | 3.3 | 0 |
| JEREMIAH LAUFASA | 11 | 33 | 3.0 | 0 |
| KAVIKA JOHNSON | 11 | 3 | 0.3 | 0 |
| LAQUINTUS DOWELL | 9 | 43 | 4.8 | 0 |
| RYAN METZ | 1 | 0 | 0.0 | 0 |
| TREYVON HUGHES | 2 | 9 | 4.5 | 0 |
| WARREN REDIX | 10 | 52 | 5.2 | 0 |
| TOTALS | 47 | 150 | 3.2 | 0 |
| RECEIVING | REC | YDS | YPC | TD |
|---|---|---|---|---|
| AUTREY GOLDEN | 2 | 0 | 0.0 | 0 |
| CEDRICK LANG | 1 | 5 | 5.0 | 0 |
| COLE FREYTAG | 2 | 81 | 40.5 | 1 |
| DARRIN LAUFASA | 2 | 12 | 6.0 | 0 |
| HAYDEN PLINKE | 1 | 9 | 9.0 | 0 |
| JAQUAN WHITE | 1 | 3 | 3.0 | 0 |
| TYLER BATSON | 1 | 5 | 5.0 | 0 |
| WARREN REDIX | 2 | 2 | 1.0 | 0 |
| TOTALS | 12 | 117 | 9.8 | 1 |
| PASSING | C-ATT | COMP% | YDS | YPA | TD | INT | QBR |
|---|---|---|---|---|---|---|---|
| ALEX MCGOUGH | ----- | -- | 270 | -- | 2 | 0 | -- |
| TREY ANDERSON | ----- | -- | 98 | -- | 1 | 0 | -- |
| TOTALS | 0-0 | -- | 368 | -- | 3 | 0 | -- |
| RUSHING | ATT | YDS | YPC | TD |
|---|---|---|---|---|
| ALEX GARDNER | 10 | 56 | 5.6 | 1 |
| ALEX MCGOUGH | 6 | 10 | 1.7 | 0 |
| ANTHON SAMUEL | 6 | 47 | 7.8 | 1 |
| ANTHONY JONES | 6 | 37 | 6.2 | 1 |
| TREY ANDERSON | 2 | 2 | 1.0 | 0 |
| TOTALS | 30 | 152 | 5.1 | 3 |
| RECEIVING | REC | YDS | YPC | TD |
|---|---|---|---|---|
| ALEX GARDNER | 5 | 96 | 19.2 | 0 |
| ANTHON SAMUEL | 1 | 13 | 13.0 | 0 |
| CLINTON TAYLOR | 1 | 35 | 35.0 | 0 |
| JONNU SMITH | 2 | 23 | 11.5 | 1 |
| SHAWN ABRAMS | 2 | 43 | 21.5 | 0 |
| SHUG OYEGUNLE | 1 | 79 | 79.0 | 1 |
| THOMAS OWENS | 1 | 43 | 43.0 | 1 |
| YA'KEEM GRINER | 2 | 36 | 18.0 | 0 |
| TOTALS | 15 | 368 | 24.5 | 3 |
| DEFENSE | TCKL | TFL | SACKS | INT | PD | FF |
|---|---|---|---|---|---|---|
| JEREMIAH MCKINNON | -- | -- | -- | 1 | -- | -- |
| TOTALS | 0 | 0 | 0 | 1 | 0 | 0 |
Team totals reflect the official box score on file; player lines are the recorded individual statistics for this game.