Game Score: one number for how good a player's game was, from that game's box score alone (50 = an ordinary game). Not opponent-adjusted — see each team's Unit Index for that.
| DURHAM | WILLOWS | |
|---|---|---|
| -- | TOTAL YARDS | -- |
| -- | PASSING YARDS | -- |
| -- | COMPLETIONS | -- |
| -- | PASSING TDS | -- |
| -- | RUSHING YARDS | -- |
| -- | YARDS / PLAY | -- |
| -- | TURNOVERS | -- |
No player box on file for DURHAM.
| RUSHING | ATT | YDS | YPC | TD |
|---|---|---|---|---|
| JUAN HERNANDEZ MEDINA | 2 | 7 | 3.5 | 0 |
| TRYSTON CASNER | 2 | -8 | -4.0 | 0 |
| TOTALS | 4 | -1 | -0.2 | 0 |
| RECEIVING | REC | YDS | YPC | TD |
|---|---|---|---|---|
| JULIAN ALCARAZ | 1 | 5 | 5.0 | 0 |
| OMAR GARCIA | 1 | 36 | 36.0 | 0 |
| TRYSTON CASNER | 1 | -1 | -1.0 | 0 |
| TOTALS | 3 | 40 | 13.3 | 0 |
Team totals reflect the official box score on file; player lines are the recorded individual statistics for this game.