2011 SEASON · 12 GAMES
78CARRIES
438RUSH YARDS
6RUSH TD
Top 1% in the Southern Section by win shares
46.0 rush yds/game over his last 3, up from 33.3 in his first 9
2011 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 9/2 | vs Foothill | W | 6 | 16 | 2.7 | 0 | 1 |
| 9/9 | @ Upland | L | 0 | 0 | — | 0 | 8 |
| 9/16 | vs Orange Lutheran | L | 7 | 19 | 2.7 | 0 | 8 |
| 9/23 | vs Beckman | W | 7 | 21 | 3.0 | 1 | 5 |
| 9/29 | @ Kennedy | W | 17 | 104 | 6.1 | 3 | 9 |
| 10/7 | vs Yorba Linda | L | 8 | 37 | 4.6 | 1 | 6 |
| 10/13 | vs Valencia | W | 9 | 62 | 6.9 | 0 | 9 |
| 10/20 | vs Pacifica | W | 7 | 41 | 5.9 | 0 | 0 |
| 10/28 | vs Cypress | W | 0 | 0 | — | 1 | 7 |
| 11/11 | @ Western | W | 8 | 95 | 11.9 | 0 | 5 |
| 11/18 | @ Aliso Niguel | W | 3 | 11 | 3.7 | 0 | 14 |
| 11/25 | vs Villa Park | W | 6 | 32 | 5.3 | 0 | 1 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2011 | 12 | 78 | 438 | 6 | 1.08 |
| TOTAL | 12 | 78 | 438 | 6 | 1.08 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2011 | 78 | 438 | 6 |
| CAREER (12 G) | 78 | 438 | 6 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2011 | 3 | 41 | 0 |
| CAREER (12 G) | 3 | 41 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2011 | 73 | 1 | 2 | 3 | 1 | 2 |
| CAREER (12 G) | 73 | 1 | 2 | 3 | 1 | 2 |
FULL 2011 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/2 vs Foothill | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/9 @ Upland | 0 | 0 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 1 |
| 9/16 vs Orange Lutheran | 7 | 19 | 0 | 1 | 21 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9/23 vs Beckman | 7 | 21 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
| 9/29 @ Kennedy | 17 | 104 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
| 10/7 vs Yorba Linda | 8 | 37 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 10/13 vs Valencia | 9 | 62 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 10/20 vs Pacifica | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28 vs Cypress | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| 11/11 @ Western | 8 | 95 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 11/18 @ Aliso Niguel | 3 | 11 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
| 11/25 vs Villa Park | 6 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
CAREER GAME LOG · 12 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 SEASON · 12 G | |||||||||||
| 9/2 vs Foothill | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/9 @ Upland | 0 | 0 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 1 |
| 9/16 vs Orange Lutheran | 7 | 19 | 0 | 1 | 21 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9/23 vs Beckman | 7 | 21 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
| 9/29 @ Kennedy | 17 | 104 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 |
| 10/7 vs Yorba Linda | 8 | 37 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| 10/13 vs Valencia | 9 | 62 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 10/20 vs Pacifica | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28 vs Cypress | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| 11/11 @ Western | 8 | 95 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 11/18 @ Aliso Niguel | 3 | 11 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
| 11/25 vs Villa Park | 6 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 78 | 438 | 6 | 3 | 41 | 73 | 1 | 2 | 3 | 1 | 2 |
| CAREER | 78 | 438 | 6 | 3 | 41 | 73 | 1 | 2 | 3 | 1 | 2 |
TREND NOTES
Edward Tandy has rushed for an average of 46.0 rushing yards per game in his last 3 games after averaging 33.3 in his first 9 games in the 2011 season.
Edward Tandy has recorded 6 career rushing TDs, 3 of them against KENNEDY.
339 of Edward Tandy's 438 rushing yards (77%) have come in his 6 league games in the 2011 season.
Edward Tandy has averaged 28.5 rushing yards per game at home in the 2011 season against 52.5 per game on the road.
Edward Tandy had his 3rd INT of the season vs CYPRESS on 10/28/11. He has 3 in his career.
